
| Time | Fight | Duration | Players | Damage | DPS | Eff. Negation | NPS |
|---|---|---|---|---|---|---|---|
| 18:18 | Flame Leviathan - Attempt #1 | 6 min 15 sec | 23 | 173,658,650 | 1,593,812 | 104,514 | 279 |
| 18:29 | Flame Leviathan - Attempt #2 | 6 min 41 sec | 21 | 200,878,799 | 1,364,645 | 93,104 | 232 |
| 18:39 | Flame Leviathan - Attempt #3 | 5 min 43 sec | 23 | 239,769,510 | 1,238,022 | 118,867 | 347 |
| 18:49 | Flame Leviathan - Attempt #4 | 7 min 25 sec | 25 | 231,513,883 | 1,030,394 | 140,255 | 315 |
| 19:00 | Flame Leviathan - Attempt #5 | 7 min 57 sec | 25 | 247,483,061 | 2,784,461 | 148,991 | 312 |
| 19:10 | Flame Leviathan - Attempt #6 | 0 min 59 sec | 19 | 37,322 | 2,518 | 28,948 | 491 |
| 19:21 | Flame Leviathan - Attempt #7 | 5 min 15 sec | 24 | 39,864,656 | 726,873 | 15,938 | 51 |
| 19:36 | Flame Leviathan - Attempt #8 | 6 min 59 sec | 24 | 262,681,732 | 3,806,313 | 100,717 | 240 |
| 19:45 | Flame Leviathan - Attempt #9 | 7 min 28 sec | 25 | 192,141,861 | 914,057 | 120,033 | 268 |
| 19:57 | Flame Leviathan - Attempt #10 | 4 min 36 sec | 10 | 141,774,292 | 1,084,702 | 67,822 | 246 |
| 20:04 | Flame Leviathan - Final attempt | 7 min 21 sec | 19 | 295,202,273 | 1,557,654 | 149,977 | 340 |
| 20:48 | Razorscale | 7 min 22 sec | 25 | 22,879,423 | 67,754 | 4,016,042 | 9,086 |
| 21:05 | XT-002 Deconstructor | 3 min 58 sec | 25 | 26,167,644 | 111,087 | 2,189,964 | 9,202 |
| 21:24 | Kologarn | 4 min 46 sec | 26 | 18,496,591 | 73,403 | 5,755,240 | 20,123 |
| 21:40 | Auriaya - Attempt #1 | 0 min 35 sec | 26 | 345,164 | 22,054 | 132,375 | 3,782 |
| 21:48 | Auriaya - Attempt #2 | 1 min 45 sec | 26 | 5,578,218 | 64,094 | 1,673,809 | 15,941 |
| 21:55 | Auriaya - Final attempt | 4 min 53 sec | 25 | 21,442,791 | 73,042 | 4,693,949 | 16,020 |
