| Player | Pres | Act | Eff. Negation | Eff. Healing | Absorbed | NPS | Overheal | Dispel | Interrupt | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | % | Total | % | Total | % | |||||||||||
| Camy | 100.0% | 37.5% | 73,894 | 61.6% | 52,940 | 71.6% | 20,954 | 28.4% | 440 | 64.0% | ||||||
| Tharwind | 83.7% | 20.0% | 13,886 | 11.6% | 13,886 | 100.0% | 0 | 185 | 30.5% | |||||||
| Tortfeezer | 100.0% | 22.8% | 10,913 | 9.1% | 10,913 | 100.0% | 0 | 107 | 45.0% | |||||||
| Soterio | 100.0% | 6.0% | 9,926 | 8.3% | 5,130 | 51.7% | 4,796 | 48.3% | 368 | 49.0% | ||||||
| Mednas | 93.8% | 2.6% | 9,797 | 8.2% | 9,797 | 100.0% | 0 | 891 | 48.4% | |||||||
| Fleshmaggot | 93.5% | 0.0% | 1,617 | 1.3% | 1,617 | 100.0% | 0 | Infinity | 14.9% | |||||||
| Chemish | 95.8% | 0.7% | 0 | |||||||||||||
| Squashman | 81.5% | 0.0% | 0 | |||||||||||||
| Parth | 94.2% | 0.0% | 0 | |||||||||||||
| Zulwarri | 83.5% | 0.0% | 0 | |||||||||||||
| Poozrfroope | 65.0% | 0.0% | 0 | |||||||||||||
| Liquidshock | 95.3% | 0.0% | 0 | |||||||||||||
| Noskillz | 91.1% | 2.2% | 0 | |||||||||||||
| Elkara | 91.3% | 0.0% | 0 | |||||||||||||
| Callamag | 98.0% | 0.0% | 0 | |||||||||||||
| Greymung | 63.2% | 14.8% | 0 | |||||||||||||
| Ursalak | 85.0% | 0.0% | 0 | |||||||||||||
| Lortak | 92.0% | 0.0% | 0 | |||||||||||||
| Isrella | 85.3% | 0.0% | 0 | |||||||||||||
| Crel | 98.0% | 0.0% | 0 | |||||||||||||
| Intothesky | 94.2% | 0.0% | 0 | |||||||||||||
| Elaphae | 93.5% | 0.0% | 0 | |||||||||||||
| Kessy | 81.0% | 0.0% | 0 | |||||||||||||
| Charde | 93.3% | 0.0% | 0 | |||||||||||||
| Miruberess | 95.3% | 0.0% | 0 | |||||||||||||
| Salvaged Siege Engine | 90.0% | 8.4% | 0 | 4 | ||||||||||||
| Salvaged Siege Engine | 92.9% | 20.9% | 0 | |||||||||||||
| Salvaged Siege Turret | 100.0% | 92.4% | 0 | |||||||||||||
| Salvaged Siege Turret | 100.0% | 71.0% | 0 | |||||||||||||
| Salvaged Demolisher Mechanic Seat | 100.0% | 20.5% | 0 | |||||||||||||
| Salvaged Chopper | 100.0% | 0.0% | 0 | |||||||||||||
| Salvaged Demolisher | 94.9% | 52.5% | 0 | |||||||||||||
| Salvaged Demolisher | 83.3% | 36.5% | 0 | |||||||||||||
| Salvaged Siege Engine | 80.6% | 25.8% | 0 | 1 | ||||||||||||
| Salvaged Demolisher | 96.9% | 51.4% | 0 | |||||||||||||
| Salvaged Siege Engine | 84.4% | 34.4% | 0 | 1 | ||||||||||||
| Salvaged Chopper | 100.0% | 44.9% | 0 | |||||||||||||
| Salvaged Chopper | 94.4% | 50.6% | 0 | |||||||||||||
| Salvaged Demolisher Mechanic Seat | 100.0% | 51.3% | 0 | |||||||||||||
| Salvaged Siege Turret | 100.0% | 81.7% | 0 | |||||||||||||
| Salvaged Demolisher | 61.2% | 0.0% | 0 | |||||||||||||
| Salvaged Chopper | 100.0% | 44.2% | 0 | |||||||||||||
| Salvaged Demolisher Mechanic Seat | 100.0% | 35.3% | 0 | |||||||||||||
| Salvaged Demolisher | 94.0% | 53.7% | 0 | |||||||||||||
| Salvaged Siege Turret | 100.0% | 67.4% | 0 | |||||||||||||
| Salvaged Siege Engine | 93.1% | 26.4% | 0 | 4 | ||||||||||||
| Salvaged Demolisher Mechanic Seat | 100.0% | 54.9% | 0 | |||||||||||||
| Salvaged Chopper | 100.0% | 0.0% | 0 | |||||||||||||
| Salvaged Demolisher Mechanic Seat | 100.0% | 27.0% | 0 | |||||||||||||
| Salvaged Siege Turret | 100.0% | 77.5% | 0 | |||||||||||||
Players
NPCs
