Overheal done to this player: 66.9%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Auto Shot (Physical) | 364,060 | 35.3% | 122/122 | 1,533 | 2,984 | 5,282 | 47.5% | | 0.1% | | | | | | | | |
| Aimed Shot, Rank 9 (Physical) | 97,930 | 9.5% | 21/21 | 2,126 | 4,663 | 7,791 | 52.4% | | | | | | | | | | |
| Steady Shot, Rank 4 (Physical) | 96,310 | 9.3% | 37/37 | 1,429 | 2,603 | 5,175 | 37.8% | | 0.2% | | | | | | | | |
| Chimera Shot, Rank 1 (Nature) | 92,650 | 9.0% | 20/21 | 2,755 | 4,632 | 9,025 | 30.0% | 4.8% | 0.2% | 3.9% | | | | | | | |
| Arcane Shot, Rank 11 (Arcane) | 78,223 | 7.6% | 24/25 | 1,618 | 3,259 | 5,099 | 50.0% | 4.0% | 0.1% | 3.0% | | | | | | | |
| Kill Shot, Rank 3 (Physical) | 77,687 | 7.5% | 6/6 | 6,675 | 12,948 | 21,592 | 50.0% | | | | | | | | | | |
| Serpent Sting, Rank 12 (Nature) | 75,167 | 7.3% | | | | | | | | | | 95 | 662 | 791 | 885 | | 5.8% |
| Chimera Shot - Serpent (Nature) | 71,080 | 6.9% | 20/20 | 1,881 | 3,554 | 5,814 | 40.0% | | 0.1% | 3.6% | | | | | | | |
| Piercing Shots (Physical) | 66,247 | 6.4% | | | | | | | | | | 151 | 193 | 439 | 870 | | |
| Explosive Trap Effect, Rank 6 (Fire) | 8,526 | 0.8% | 6/6 | 1,133 | 1,242 | 1,339 | | | | 1.7% | | 11 | 83 | 97 | 105 | | 6.2% |
| Melee: Physical (Physical) | 3,236 | 0.3% | 2/3 | 1,492 | 1,618 | 1,744 | | 33.3% | | | 50.0% | | | | | | |
Pets:
Lucy| Damage Done to Opponents: Lucy |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 105,681 | 56.3% | 185/205 | 311 | 571 | 1,193 | 21.6% | 9.8% | 0.2% | | 23.2% | | | | | | |
| Claw, Rank 11 (Physical) | 74,321 | 39.6% | 144/159 | 343 | 516 | 1,497 | 18.1% | 9.4% | 0.4% | | | | | | | | |
| Savage Rend, Rank 6 (Physical) | 7,774 | 4.1% | 5/5 | 302 | 521 | 919 | 20.0% | | | | | 13 | 255 | 398 | 461 | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Improved Leader of the Pack (Physical) | 10,160 | 100.0% | | | | | | 36 | 1,027 | 1,031 | 1,131 | 72.6% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Auriaya | 868,553 |
| Feral Defender | 3,087 |
| Sanctum Sentry | 57,904 |
| Sanctum Sentry | 25,938 |
| Sanctum Sentry | 27,198 |
| Sanctum Sentry | 44,336 |
| Swarming Guardian | 1,190 |
| Swarming Guardian | 1,285 |
| Swarming Guardian | 1,625 |
Pets:
Lucy| Damage Done to Opponents: Lucy |
|---|
| Target | Damage |
|---|
| Auriaya | 163,265 |
| Sanctum Sentry | 7,207 |
| Sanctum Sentry | 3,898 |
| Sanctum Sentry | 5,215 |
| Sanctum Sentry | 8,191 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Brannigan | 10,160 | 100.0% | 72.6% |
Pets:
Lucy| Healing Done: Lucy |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Lucy | 1,743 | 100.0% | 92.9% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Sonic Screech (Physical) | 63,520 | 50.4% | 7/7 | 6,400 | 9,074 | 10,319 | | | | | | | | | |
| Feral Pounce (Shadow) | 37,196 | 29.5% | | | | | | | | | 10 | 3,248 | 3,720 | 4,093 | 21.0% |
| Feral Rush (Shadow) | 25,399 | 20.1% | 6/6 | 4,105 | 4,233 | 4,295 | | | | | | | | | |