Overheal done to this player: 66.0%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Auto Shot (Physical) | 400,161 | 30.9% | 135/135 | 1,578 | 2,964 | 4,817 | 51.1% | | 0.1% | | | | | | | | |
| Steady Shot, Rank 4 (Physical) | 162,960 | 12.6% | 63/63 | 1,200 | 2,587 | 4,485 | 39.7% | | | | | | | | | | |
| Chimera Shot, Rank 1 (Nature) | 149,686 | 11.6% | 24/24 | 2,775 | 6,237 | 9,132 | 62.5% | | 0.0% | 3.9% | | | | | | | |
| Arcane Shot, Rank 11 (Arcane) | 128,162 | 9.9% | 33/33 | 1,801 | 3,884 | 6,120 | 54.5% | | 0.1% | 4.4% | | | | | | | |
| Piercing Shots (Physical) | 113,328 | 8.8% | | | | | | | | | | 187 | 145 | 606 | 1,255 | | |
| Aimed Shot, Rank 9 (Physical) | 110,410 | 8.5% | 25/25 | 2,125 | 4,416 | 7,358 | 48.0% | | | | | | | | | | |
| Chimera Shot - Serpent (Nature) | 74,545 | 5.8% | 20/20 | 1,998 | 3,727 | 6,443 | 45.0% | | 0.1% | 4.5% | | | | | | | |
| Serpent Sting, Rank 12 (Nature) | 59,284 | 4.6% | | | | | | | | | | 73 | 649 | 812 | 948 | | 6.4% |
| Wild Quiver Auto Shot (Nature) | 59,208 | 4.6% | 20/20 | 1,740 | 2,960 | 4,882 | 40.0% | | 0.1% | 3.2% | | | | | | | |
| Kill Shot, Rank 3 (Physical) | 32,006 | 2.5% | 3/3 | 6,684 | 10,669 | 17,771 | 33.3% | | | | | | | | | | |
| Retribution Aura, Rank 7 (Holy) | 4,150 | 0.3% | 22/22 | 172 | 189 | 192 | | | | 1.0% | | | | | | | |
Pets:
Kessy| Damage Done to Opponents: Kessy |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 125,729 | 53.9% | 206/218 | 288 | 610 | 1,362 | 20.9% | 5.5% | | | 36.4% | | | | | | |
| Bite, Rank 11 (Physical) | 107,421 | 46.1% | 182/192 | 361 | 590 | 1,409 | 25.8% | 5.2% | 0.1% | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Improved Leader of the Pack (Physical) | 10,129 | 100.0% | | | | | | 39 | 964 | 965 | 965 | 73.1% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Auriaya | 1,121,777 |
| Sanctum Sentry | 59,585 |
| Sanctum Sentry | 20,975 |
| Sanctum Sentry | 38,430 |
| Sanctum Sentry | 48,983 |
| Swarming Guardian | 575 |
| Swarming Guardian | 382 |
| Swarming Guardian | 191 |
| Swarming Guardian | 574 |
| Swarming Guardian | 344 |
| Swarming Guardian | 1,530 |
| Swarming Guardian | 363 |
| Swarming Guardian | 191 |
Pets:
Kessy| Damage Done to Opponents: Kessy |
|---|
| Target | Damage |
|---|
| Auriaya | 203,507 |
| Sanctum Sentry | 8,796 |
| Sanctum Sentry | 5,683 |
| Sanctum Sentry | 3,988 |
| Sanctum Sentry | 11,176 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Kothar | 10,129 | 100.0% | 73.1% |
Pets:
Kessy| Healing Done: Kessy |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Kessy | 857 | 100.0% | 97.1% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Sonic Screech (Physical) | 66,076 | 65.6% | 7/7 | 6,397 | 9,439 | 10,758 | | | | | | | | | |
| Melee: Physical (Physical) | 21,340 | 21.2% | 27/33 | 655 | 790 | 902 | | 18.2% | | | | | | | |
| Feral Rush (Shadow) | 13,278 | 13.2% | 3/3 | 4,330 | 4,426 | 4,483 | | | | | | | | | |