Overheal done to this player: 36.0%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 242,611 | 28.1% | 274/292 | 315 | 885 | 1,735 | 44.2% | 6.2% | 0.0% | | 24.5% | | | | | | |
| Rip, Rank 9 (Physical) | 156,828 | 18.2% | | | | | | | | | | 64 | 1,411 | 2,450 | 3,749 | | |
| Rake, Rank 7 (Physical) | 117,839 | 13.7% | 18/19 | 482 | 907 | 1,290 | 50.0% | 5.3% | | | | 51 | 1,514 | 1,990 | 2,140 | | |
| Swipe (Cat), Rank 1 (Physical) | 114,114 | 13.2% | 39/43 | 1,476 | 2,926 | 4,558 | 46.2% | 9.3% | | | | | | | | | |
| Shred, Rank 9 (Physical) | 80,278 | 9.3% | 15/16 | 3,383 | 5,352 | 7,429 | 53.3% | 6.2% | | | | | | | | | |
| Mangle (Cat), Rank 5 (Physical) | 64,566 | 7.5% | 22/24 | 1,662 | 2,935 | 5,096 | 36.4% | 8.3% | | | | | | | | | |
| Maul, Rank 10 (Physical) | 46,257 | 5.4% | 23/28 | 1,388 | 2,011 | 3,037 | 30.4% | 17.9% | 0.5% | | | | | | | | |
| Swipe (Bear), Rank 8 (Physical) | 17,291 | 2.0% | 30/34 | 360 | 576 | 889 | 33.3% | 11.8% | 1.3% | | | | | | | | |
| Ferocious Bite, Rank 8 (Physical) | 10,774 | 1.2% | 2/2 | 5,370 | 5,387 | 5,404 | 50.0% | | | | | | | | | | |
| Retribution Aura, Rank 7 (Holy) | 4,846 | 0.6% | 28/29 | 139 | 173 | 181 | | 3.4% | | 1.1% | | | | | | | |
| Mangle (Bear), Rank 5 (Physical) | 2,811 | 0.3% | 2/3 | 1,395 | 1,406 | 1,416 | | 33.3% | | | | | | | | | |
| Thorns, Rank 8 (Nature) | 1,953 | 0.2% | 26/29 | 69 | 75 | 77 | | 10.3% | | 9.6% | | | | | | | |
| Lacerate, Rank 3 (Physical) | 1,431 | 0.2% | 2/2 | 106 | 159 | 212 | 150.0% | | | | | 3 | 371 | 371 | 371 | | |
| Faerie Fire (Feral) (Nature) | 958 | 0.1% | 1/1 | 958 | 958 | 958 | | | | | | | | | | | |
| Infected Wounds (Nature) | 0 | 0.0% | 0/8 | | | | | 100.0% | | | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Auriaya | 687,018 |
| Feral Defender | 8,199 |
| Sanctum Sentry | 43,994 |
| Sanctum Sentry | 47,630 |
| Swarming Guardian | 4,146 |
| Swarming Guardian | 257 |
| Swarming Guardian | 2,357 |
| Swarming Guardian | 9,749 |
| Swarming Guardian | 4,128 |
| Swarming Guardian | 991 |
| Swarming Guardian | 5,812 |
| Swarming Guardian | 1,989 |
| Swarming Guardian | 4,021 |
| Swarming Guardian | 3,864 |
| Swarming Guardian | 4,287 |
| Swarming Guardian | 1,478 |
| Swarming Guardian | 2,020 |
| Swarming Guardian | 3,986 |
| Swarming Guardian | 249 |
| Swarming Guardian | 496 |
| Swarming Guardian | 2,011 |
| Swarming Guardian | 11,644 |
| Swarming Guardian | 257 |
| Swarming Guardian | 5,877 |
| Swarming Guardian | 2,111 |
| Swarming Guardian | 3,986 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Elaphae | 41,464 | 100.0% | 47.1% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Rip Flesh (Physical) | 197,371 | 57.3% | | | | | | | | | 25 | 1,202 | 7,895 | 17,882 | |
| Melee: Physical (Physical) | 117,066 | 34.0% | 27/51 | 766 | 4,336 | 14,899 | | 47.1% | | | | | | | |
| Feral Rush (Shadow) | 13,712 | 4.0% | 3/3 | 4,545 | 4,571 | 4,598 | | | | | | | | | |
| Melee: Shadow (Shadow) | 9,380 | 2.7% | 1/1 | 9,380 | 9,380 | 9,380 | | | 10.3% | | | | | | |
| Sonic Screech (Physical) | 6,909 | 2.0% | 1/1 | 6,909 | 6,909 | 6,909 | | | | | | | | | |