Overheal done to this player: 67.7%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 463,369 | 28.1% | 427/508 | 313 | 1,085 | 2,468 | 50.1% | 15.9% | 0.1% | | 30.4% | | | | | | |
| Instant Poison IX, Rank 9 (Nature) | 225,757 | 13.7% | 153/153 | 1,045 | 1,476 | 2,505 | 17.6% | | | 4.9% | | | | | | | |
| Rupture, Rank 9 (Physical) | 170,425 | 10.3% | | | | | | | | | | 101 | 890 | 1,687 | 2,582 | | |
| Fan of Knives (Physical) | 164,606 | 10.0% | 78/78 | 1,276 | 2,110 | 3,742 | 38.5% | | 0.1% | | | | | | | | |
| Mutilate, Rank 6 (Physical) | 144,694 | 8.8% | 49/49 | 1,076 | 2,953 | 4,640 | 59.2% | | | | | | | | | | |
| Deadly Poison IX, Rank 9 (Nature) | 134,500 | 8.2% | 0/2 | | | | | 100.0% | | | | 106 | 305 | 1,269 | 2,101 | | 5.2% |
| Mutilate, Rank 6 (Physical) | 120,156 | 7.3% | 49/49 | 1,206 | 2,452 | 3,646 | 63.3% | | | | | | | | | | |
| Envenom, Rank 4 (Nature) | 115,498 | 7.0% | 17/17 | 2,300 | 6,794 | 10,522 | 64.7% | | 0.1% | 3.6% | | | | | | | |
| Fan of Knives (Physical) | 103,440 | 6.3% | 80/80 | 648 | 1,293 | 2,511 | 41.2% | | 0.1% | | | | | | | | |
| Garrote, Rank 10 (Physical) | 4,806 | 0.3% | | | | | | | | | | 6 | 801 | 801 | 801 | | |
| Retribution Aura, Rank 7 (Holy) | 370 | 0.0% | 2/2 | 185 | 185 | 185 | | | | 1.1% | | | | | | | |
| Mutilate, Rank 6 (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | | | |
| Dismantle (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | | | |
| Garrote - Silence (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Improved Leader of the Pack (Physical) | 9,786 | 100.0% | | | | | | 40 | 1,000 | 1,000 | 1,001 | 75.5% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Auriaya | 1,299,416 |
| Feral Defender | 17,165 |
| Sanctum Sentry | 15,622 |
| Sanctum Sentry | 39,228 |
| Swarming Guardian | 2,247 |
| Swarming Guardian | 3,832 |
| Swarming Guardian | 8,606 |
| Swarming Guardian | 10,330 |
| Swarming Guardian | 4,795 |
| Swarming Guardian | 5,969 |
| Swarming Guardian | 5,839 |
| Swarming Guardian | 3,381 |
| Swarming Guardian | 5,910 |
| Swarming Guardian | 7,891 |
| Swarming Guardian | 3,550 |
| Swarming Guardian | 3,020 |
| Swarming Guardian | 7,293 |
| Swarming Guardian | 4,984 |
| Swarming Guardian | 5,124 |
| Swarming Guardian | 3,791 |
| Swarming Guardian | 11,003 |
| Swarming Guardian | 6,135 |
| Swarming Guardian | 3,810 |
| Swarming Guardian | 3,640 |
| Swarming Guardian | 3,584 |
| Swarming Guardian | 10,594 |
| Swarming Guardian | 7,276 |
| Swarming Guardian | 3,187 |
| Swarming Guardian | 4,135 |
| Swarming Guardian | 4,713 |
| Swarming Guardian | 10,893 |
| Swarming Guardian | 5,273 |
| Swarming Guardian | 5,241 |
| Swarming Guardian | 2,655 |
| Swarming Guardian | 7,536 |
| Swarming Guardian | 8,520 |
| Swarming Guardian | 5,372 |
| Swarming Guardian | 4,822 |
| Swarming Guardian | 12,524 |
| Swarming Guardian | 7,859 |
| Swarming Guardian | 5,623 |
| Swarming Guardian | 2,175 |
| Swarming Guardian | 3,221 |
| Swarming Guardian | 3,369 |
| Swarming Guardian | 6,073 |
| Swarming Guardian | 6,912 |
| Swarming Guardian | 5,023 |
| Swarming Guardian | 12,253 |
| Swarming Guardian | 12,874 |
| Swarming Guardian | 3,333 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Zulwarri | 9,786 | 100.0% | 75.5% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Feral Rush (Shadow) | 64,221 | 67.7% | 14/14 | 4,496 | 4,587 | 4,714 | | | | | | | | | |
| Sonic Screech (Physical) | 15,373 | 16.2% | 2/2 | 6,588 | 7,686 | 8,785 | | | | | | | | | |
| Melee: Shadow (Shadow) | 15,245 | 16.1% | 2/2 | 7,214 | 7,622 | 8,031 | | | 20.5% | | | | | | |