Overheal done to this player: 27.7%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Holy Nova, Rank 9 (Holy) | 7,223 | 89.7% | 11/12 | 480 | 657 | 954 | 27.3% | 8.3% | | 4.9% | | | | | | | |
| Retribution Aura, Rank 7 (Holy) | 831 | 10.3% | 3/3 | 273 | 277 | 279 | | | | 0.7% | | | | | | | |
Pets:
Shadowfiend| Damage Done to Opponents: Shadowfiend |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Shadow (Shadow) | 10,020 | 100.0% | 9/9 | 892 | 1,113 | 1,396 | | | | 4.8% | 44.4% | | | | | | |
| Melee: Physical (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Circle of Healing, Rank 7 (Holy) | 150,402 | 22.0% | 94 | 2,494 | 3,041 | 4,333 | 28.7% | | | | | 47.4% |
| Renew, Rank 14 (Holy) | 119,814 | 17.5% | | | | | | 72 | 1,726 | 1,884 | 2,542 | 11.7% |
| Prayer of Mending (Holy) | 86,203 | 12.6% | 18 | 3,872 | 4,926 | 8,481 | 27.8% | | | | | 2.8% |
| Holy Nova, Rank 9 (Holy) | 70,758 | 10.4% | 35 | 2,596 | 3,073 | 4,258 | 25.7% | | | | | 34.2% |
| Empowered Renew (Holy) | 67,809 | 9.9% | 53 | 1,294 | 1,604 | 2,719 | 28.3% | | | | | 20.2% |
| Flash Heal, Rank 11 (Holy) | 56,719 | 8.3% | 16 | 5,152 | 5,655 | 7,896 | 6.2% | | | | | 37.3% |
| Divine Hymn (Holy) | 42,430 | 6.2% | 12 | 5,476 | 5,678 | 6,346 | | | | | | 37.7% |
| Power Word: Shield, Rank 14 (Holy) | 30,553 | 4.5% | 8 | | | | | | | | | 0.0% |
| Inspiration, Rank 3 (Holy) | 30,020 | 4.4% | 37 | | | | | | | | | 0.0% |
| Prayer of Healing, Rank 4 (Holy) | 23,414 | 3.4% | 18 | 2,516 | 3,042 | 4,604 | 27.8% | | | | | 57.2% |
| Forethought Talisman (Nature) | 5,425 | 0.8% | | | | | | 7 | 893 | 893 | 893 | 13.2% |
| Guardian Spirit, Rank 1 (Holy) | 0 | 0.0% | 2 | | | | | | | | | |
| Divine Aegis, Rank 1 (Holy) | 0 | 0.0% | 3 | | | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Auriaya | 3,093 |
| Feral Defender | 1,933 |
| Swarming Guardian | 641 |
| Swarming Guardian | 954 |
| Swarming Guardian | 851 |
| Swarming Guardian | 582 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Aezriana | 0 | 0.0% | 100.0% |
| Brannigan | 9,645 | 1.4% | 73.8% |
| Bryynn | 0 | 0.0% | 100.0% |
| Callamag | 25,955 | 3.8% | 17.1% |
| Charde | 39,945 | 5.8% | 22.5% |
| Chemish | 91,157 | 13.3% | 23.6% |
| Crel | 11,792 | 1.7% | 46.8% |
| Damienvrice | 20,067 | 2.9% | 50.5% |
| Elaphae | 85,065 | 12.4% | 25.0% |
| Elkara | 20,748 | 3.0% | 20.9% |
| Fiertai | 4,338 | 0.6% | 16.7% |
| Fleshmaggot | 21,506 | 3.1% | 41.8% |
| Fyersbane | 20,426 | 3.0% | 4.4% |
| Greymung | 13,003 | 1.9% | 32.1% |
| Intothesky | 28,634 | 4.2% | 31.3% |
| Isrella | 8,970 | 1.3% | 27.5% |
| Kessy | 22,402 | 3.3% | 41.8% |
| Kothar | 2,647 | 0.4% | 58.6% |
| Liquidshock | 91,203 | 13.3% | 11.8% |
| Lucy | 0 | 0.0% | 100.0% |
| Mednas | 62,634 | 9.2% | 11.0% |
| Noskillz | 13,837 | 2.0% | 60.1% |
| Parth | 3,862 | 0.6% | 0.0% |
| Phrank | 10,865 | 1.6% | 45.1% |
| Soterio | 12,283 | 1.8% | 43.2% |
| Squashman | 21,813 | 3.2% | 6.8% |
| Tortfeezer | 31,075 | 4.5% | 5.9% |
| Ursalak | 0 | 0.0% | 100.0% |
| Zulwarri | 9,675 | 1.4% | 58.5% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Sonic Screech (Physical) | 57,225 | 50.3% | 7/7 | 4,610 | 8,175 | 11,182 | | | | | | | | | |
| Feral Rush (Shadow) | 30,391 | 26.7% | 7/9 | 2,873 | 4,342 | 4,666 | | 22.2% | | | | | | | |
| Melee: Shadow (Shadow) | 14,767 | 13.0% | 3/3 | 1,919 | 4,922 | 6,769 | | | 29.4% | | | | | | |
| Feral Pounce (Shadow) | 11,359 | 10.0% | | | | | | | | | 4 | 946 | 2,840 | 3,787 | 40.7% |
| Melee: Physical (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |