Overheal done to this player: 32.6%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Holy Nova, Rank 9 (Holy) | 16,441 | 73.9% | 27/29 | 477 | 609 | 905 | 11.1% | 6.9% | | 2.8% | | | | | | | |
| Retribution Aura, Rank 7 (Holy) | 5,810 | 26.1% | 22/22 | 215 | 264 | 269 | | | | 0.8% | | | | | | | |
Pets:
Shadowfiend| Damage Done to Opponents: Shadowfiend |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Shadow (Shadow) | 14,936 | 100.0% | 12/12 | 140 | 1,245 | 2,719 | 8.3% | | | 5.2% | 25.0% | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Circle of Healing, Rank 7 (Holy) | 213,854 | 25.0% | 126 | 2,616 | 3,153 | 4,731 | 28.6% | | | | | 46.2% |
| Prayer of Healing, Rank 7 (Holy) | 159,631 | 18.7% | 58 | 5,262 | 6,352 | 8,346 | 31.0% | | | | | 56.7% |
| Prayer of Mending (Holy) | 132,326 | 15.5% | 33 | 3,807 | 4,940 | 7,180 | 33.3% | | | | | 18.8% |
| Flash Heal, Rank 11 (Holy) | 115,147 | 13.5% | 27 | 4,605 | 5,525 | 8,111 | 14.8% | | | | | 22.8% |
| Renew, Rank 14 (Holy) | 72,514 | 8.5% | | | | | | 40 | 1,913 | 2,074 | 2,339 | 12.6% |
| Inspiration, Rank 3 (Holy) | 48,673 | 5.7% | 61 | | | | | | | | | 0.0% |
| Holy Nova, Rank 9 (Holy) | 45,976 | 5.4% | 35 | 2,583 | 3,086 | 4,450 | 22.9% | | | | | 57.4% |
| Empowered Renew (Holy) | 37,075 | 4.3% | 25 | 1,467 | 1,757 | 2,422 | 20.0% | | | | | 15.6% |
| Greater Heal, Rank 9 (Holy) | 29,281 | 3.4% | 3 | 10,206 | 13,611 | 17,389 | 33.3% | | | | | 28.3% |
| Guardian Spirit, Rank 1 (Holy) | 0 | 0.0% | 2 | | | | | | | | | |
| Divine Aegis, Rank 1 (Holy) | 0 | 0.0% | 6 | | | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Auriaya | 2,004 |
| Feral Defender | 3,301 |
| Swarming Guardian | 1,985 |
| Swarming Guardian | 1,101 |
| Swarming Guardian | 2,201 |
| Swarming Guardian | 1,857 |
| Swarming Guardian | 2,303 |
| Swarming Guardian | 1,905 |
| Swarming Guardian | 1,483 |
| Swarming Guardian | 869 |
| Swarming Guardian | 1,737 |
| Swarming Guardian | 1,505 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Aezriana | 1,368 | 0.2% | 95.5% |
| Brannigan | 26,011 | 3.0% | 65.2% |
| Bryynn | 0 | 0.0% | 100.0% |
| Callamag | 35,849 | 4.2% | 47.7% |
| Charde | 4,466 | 0.5% | 78.4% |
| Chemish | 110,776 | 13.0% | 18.7% |
| Crel | 10,711 | 1.3% | 36.3% |
| Damienvrice | 24,310 | 2.8% | 22.4% |
| Elaphae | 27,756 | 3.2% | 9.2% |
| Elkara | 52,869 | 6.2% | 35.0% |
| Fleshmaggot | 19,699 | 2.3% | 34.1% |
| Fyersbane | 22,785 | 2.7% | 47.5% |
| Greymung | 55,044 | 6.4% | 27.5% |
| Intothesky | 10,925 | 1.3% | 48.6% |
| Isrella | 11,894 | 1.4% | 65.5% |
| Kessy | 849 | 0.1% | 97.2% |
| Kessy | 4,024 | 0.5% | 65.9% |
| Kothar | 41,746 | 4.9% | 42.9% |
| Liquidshock | 164,313 | 19.2% | 12.2% |
| Lucy | 0 | 0.0% | 100.0% |
| Mednas | 5,531 | 0.6% | 59.4% |
| Norm | 1,707 | 0.2% | 79.4% |
| Noskillz | 29,860 | 3.5% | 40.4% |
| Parth | 44,071 | 5.2% | 47.4% |
| Phrank | 4,747 | 0.6% | 28.4% |
| Shadowfiend | 0 | 0.0% | 100.0% |
| Soterio | 70,196 | 8.2% | 16.4% |
| Squashman | 20,177 | 2.4% | 41.4% |
| Tortfeezer | 40,076 | 4.7% | 33.9% |
| Ursalak | 2,717 | 0.3% | 0.0% |
| Zulwarri | 10,000 | 1.2% | 0.0% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Sonic Screech (Physical) | 68,443 | 62.6% | 7/7 | 6,654 | 9,778 | 10,771 | | | | | | | | | |
| Melee: Physical (Physical) | 28,276 | 25.9% | 26/29 | 930 | 1,088 | 1,257 | | 10.3% | | | | | | | |
| Feral Rush (Shadow) | 12,541 | 11.5% | 3/3 | 4,147 | 4,180 | 4,199 | | | | | | | | | |