Overheal done to this player: 100.0%

| Damage Done to Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi | |
| Auto Shot (Physical) | 137,319 | 34.2% | 51/51 | 1,617 | 2,693 | 4,385 | 47.1% | ||||||||||
| Chimera Shot, Rank 1 (Nature) | 48,456 | 12.1% | 9/9 | 2,294 | 5,384 | 7,689 | 55.6% | 1.8% | |||||||||
| Steady Shot, Rank 4 (Physical) | 43,297 | 10.8% | 19/19 | 1,349 | 2,279 | 4,612 | 31.6% | ||||||||||
| Kill Shot, Rank 3 (Physical) | 37,358 | 9.3% | 3/3 | 6,311 | 12,453 | 16,158 | 66.7% | ||||||||||
| Piercing Shots (Physical) | 34,583 | 8.6% | 74 | 161 | 467 | 873 | |||||||||||
| Aimed Shot, Rank 9 (Physical) | 33,603 | 8.4% | 8/8 | 2,231 | 4,200 | 7,143 | 50.0% | ||||||||||
| Chimera Shot - Serpent (Nature) | 23,750 | 5.9% | 8/8 | 1,712 | 2,969 | 4,580 | 37.5% | 5.2% | |||||||||
| Serpent Sting, Rank 12 (Nature) | 22,569 | 5.6% | 31 | 615 | 728 | 771 | 3.9% | ||||||||||
| Arcane Shot, Rank 11 (Arcane) | 20,702 | 5.2% | 9/9 | 1,572 | 2,300 | 4,497 | 22.2% | 2.5% | |||||||||
Pets: Lucy
| Healing Done | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal | |
| Improved Leader of the Pack (Physical) | 0 | 12 | 914 | 951 | 969 | 100.0% | ||||||
Pets: Lucy
| Damage Done to Opponents | |
|---|---|
| Target | Damage |
| Leviathan Mk II | 401,637 |
Pets: Lucy
| Healing Done | |||
|---|---|---|---|
| Target | Eff. Healing | Overheal | |
| Brannigan | 0 | 100.0% | |
Pets: Lucy
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Fire Resistance Aura | 4 | 68.3% |
| Greatness | 3 | 30.0% |
| Grim Toll | 2 | 15.8% |
| Kill Command | 2 | 5.8% |
| Leader of the Pack | 6 | 85.8% |
| Misdirection | 2 | 4.2% |
| Quick Shots | 3 | 45.8% |
| Rampage | 2 | 2.5% |
| Rapid Fire | 1 | 11.7% |
| Renewed Hope | 1 | 92.5% |
| Tree of Life | 1 | 63.3% |
| Wild Growth | 2 | 10.8% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Judgement of Wisdom | Mana | 74 | 7,469 |
| Replenishment | Mana | 95 | 3,514 |
| Revitalize | Mana | 2 | 296 |
