Overheal done to this player: 27.8%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Auto Shot (Physical) | 479,401 | 28.8% | 162/163 | 1,375 | 2,959 | 9,813 | 43.2% | 0.6% | 0.1% | | | | | | | | |
| Arcane Shot, Rank 11 (Arcane) | 208,840 | 12.6% | 45/45 | 1,611 | 4,641 | 18,563 | 48.9% | | | 0.7% | | | | | | | |
| Chimera Shot, Rank 1 (Nature) | 182,391 | 11.0% | 29/29 | 2,473 | 6,289 | 26,802 | 31.0% | | 0.0% | 1.9% | | | | | | | |
| Aimed Shot, Rank 9 (Physical) | 160,021 | 9.6% | 28/29 | 1,924 | 5,715 | 17,129 | 60.7% | 3.4% | 0.0% | | | | | | | | |
| Chimera Shot - Serpent (Nature) | 155,010 | 9.3% | 29/29 | 2,091 | 5,345 | 20,807 | 41.4% | | | 1.2% | | | | | | | |
| Serpent Sting, Rank 12 (Nature) | 147,847 | 8.9% | | | | | | | | | | 156 | 647 | 948 | 1,249 | | 3.8% |
| Piercing Shots (Physical) | 98,752 | 5.9% | | | | | | | | | | 193 | 105 | 512 | 1,372 | | |
| Singed (Fire) | 88,380 | 5.3% | 30/30 | 2,520 | 2,946 | 3,150 | | | | 6.0% | | | | | | | |
| Steady Shot, Rank 4 (Physical) | 83,468 | 5.0% | 29/29 | 1,120 | 2,878 | 9,609 | 48.3% | | | | | | | | | | |
| Kill Shot, Rank 3 (Physical) | 47,572 | 2.9% | 6/6 | 5,430 | 7,929 | 16,081 | 16.7% | | | | | | | | | | |
| Melee: Physical (Physical) | 11,982 | 0.7% | 4/4 | 1,683 | 2,996 | 3,771 | 75.0% | | | | | | | | | | |
Pets:
Lucy| Damage Done to Opponents: Lucy |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 135,207 | 53.7% | 248/257 | 312 | 545 | 1,085 | 16.5% | 3.5% | 0.1% | | 16.5% | | | | | | |
| Claw, Rank 11 (Physical) | 109,322 | 43.4% | 205/213 | 339 | 533 | 1,307 | 28.3% | 3.8% | 0.1% | | | | | | | | |
| Savage Rend, Rank 6 (Physical) | 7,204 | 2.9% | 7/8 | 286 | 481 | 789 | 28.6% | 12.5% | | | | 10 | 282 | 384 | 476 | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Flash Freeze | 11,452 |
| Flash Freeze | 33,411 |
| Flash Freeze | 4,737 |
| Flash Freeze | 33,233 |
| Flash Freeze | 33,414 |
| Flash Freeze | 22,436 |
| Flash Freeze | 5,482 |
| Flash Freeze | 1,670 |
| Flash Freeze | 14,316 |
| Flash Freeze | 6,104 |
| Flash Freeze | 11,064 |
| Flash Freeze | 45,713 |
| Flash Freeze | 70,455 |
| Flash Freeze | 29,326 |
| Flash Freeze | 3,324 |
| Flash Freeze | 3,171 |
| Flash Freeze | 46,788 |
| Flash Freeze | 7,551 |
| Flash Freeze | 23,154 |
| Flash Freeze | 9,727 |
| Flash Freeze | 51,308 |
| Flash Freeze | 5,881 |
| Flash Freeze | 28,863 |
| Flash Freeze | 20,203 |
| Flash Freeze | 33,302 |
| Hodir | 1,107,579 |
Pets:
Lucy| Damage Done to Opponents: Lucy |
|---|
| Target | Damage |
|---|
| Flash Freeze | 1,064 |
| Flash Freeze | 7,239 |
| Flash Freeze | 6,903 |
| Flash Freeze | 5,823 |
| Flash Freeze | 4,721 |
| Flash Freeze | 2,565 |
| Flash Freeze | 3,485 |
| Flash Freeze | 7,322 |
| Flash Freeze | 12,278 |
| Flash Freeze | 6,017 |
| Flash Freeze | 11,157 |
| Flash Freeze | 3,409 |
| Flash Freeze | 4,938 |
| Flash Freeze | 3,454 |
| Flash Freeze | 8,991 |
| Flash Freeze | 2,814 |
| Flash Freeze | 6,941 |
| Flash Freeze | 7,456 |
| Hodir | 145,156 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Brannigan | 23,622 | 100.0% | 56.0% |
Pets:
Lucy| Healing Done: Lucy |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Lucy | 37,531 | 100.0% | 34.2% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Frozen Blows (Frost) | 192,077 | 95.2% | 71/80 | 232 | 2,705 | 3,185 | | 11.2% | 22.6% | | | | | | |
| Biting Cold (Frost) | 5,235 | 2.6% | 17/25 | 212 | 308 | 566 | | 32.0% | 28.4% | | | | | | |
| Freeze (Frost) | 4,503 | 2.2% | 1/1 | 4,503 | 4,503 | 4,503 | | | 22.0% | | | | | | |