Overheal done to this player: 100.0%

| Damage Done to Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi | |
| Melee: Physical (Physical) | 107,519 | 25.9% | 45/48 | 888 | 2,389 | 5,268 | 51.1% | 6.2% | 0.1% | 31.1% | |||||||
| Bloodthirst (Physical) | 83,831 | 20.2% | 16/17 | 2,609 | 5,239 | 9,084 | 43.8% | 5.9% | |||||||||
| Heroic Strike, Rank 13 (Physical) | 78,005 | 18.8% | 20/20 | 2,310 | 3,900 | 7,667 | 35.0% | 0.1% | |||||||||
| Deep Wounds (Physical) | 58,690 | 14.1% | 82 | 205 | 716 | 1,380 | |||||||||||
| Whirlwind (Physical) | 35,124 | 8.5% | 10/10 | 2,519 | 3,512 | 6,889 | 20.0% | ||||||||||
| Whirlwind (Physical) | 26,290 | 6.3% | 10/10 | 1,451 | 2,629 | 4,635 | 40.0% | ||||||||||
| Slam (Physical) | 15,275 | 3.7% | 3/3 | 3,567 | 5,092 | 5,858 | 66.7% | ||||||||||
| Heroic Throw (Physical) | 8,673 | 2.1% | 2/2 | 2,358 | 4,336 | 6,315 | 50.0% | ||||||||||
| Intercept, Rank 1 (Physical) | 1,851 | 0.4% | 3/3 | 538 | 617 | 685 | |||||||||||
| Healing Done | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal | |
| Bloodthirst (Physical) | 0 | 46 | 313 | 324 | 333 | 100.0% | ||||||
| Improved Leader of the Pack (Physical) | 0 | 13 | 1,254 | 1,289 | 1,330 | 100.0% | ||||||
| Damage Done to Opponents | |
|---|---|
| Target | Damage |
| Leviathan Mk II | 415,258 |
| Healing Done | |||
|---|---|---|---|
| Target | Eff. Healing | Overheal | |
| Crel | 0 | 100.0% | |
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Abominable Might | 4 | 0.8% |
| Berserk | 2 | 38.3% |
| Blood Pact | 1 | 0.0% |
| Bloodrage | 2 | 16.7% |
| Bloodthirst | 16 | 24.2% |
| Commanding Shout | 1 | 89.2% |
| Death Wish | 1 | 25.0% |
| Flurry | 7 | 75.8% |
| Greatness | 2 | 24.2% |
| Heightened Reflexes | 4 | 14.2% |
| Horn of Winter | 1 | 1.7% |
| Leader of the Pack | 1 | 96.7% |
| Power Word: Shield | 3 | 65.8% |
| Reflection of Torment | 2 | 15.8% |
| Renewed Hope | 1 | 92.5% |
| Retribution Aura | 1 | 57.5% |
| Slam! | 5 | 10.8% |
| Tree of Life | 3 | 42.5% |
| Trueshot Aura | 7 | 46.7% |
| Unleashed Rage | 6 | 38.3% |
| Wild Growth | 1 | 5.0% |
| Debuffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Weakened Soul | 3 | 37.5% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Bloodrage | Rage | 2 | 20 |
| Bloodrage | Rage | 20 | 20 |
| Revitalize | Rage | 1 | 4 |
