Overheal done to this player: 31.7%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Heroic Strike, Rank 13 (Physical) | 753,684 | 22.4% | 114/118 | 2,284 | 6,611 | 17,810 | 39.5% | 3.4% | 0.0% | | | | | | | | |
| Melee: Physical (Physical) | 688,655 | 20.4% | 224/252 | 853 | 3,074 | 11,672 | 41.1% | 11.1% | 0.0% | | 26.8% | | | | | | |
| Bloodthirst (Physical) | 579,906 | 17.2% | 71/73 | 2,807 | 8,168 | 23,146 | 52.1% | 2.7% | | | | | | | | | |
| Execute (Physical) | 338,186 | 10.0% | 42/42 | 2,601 | 8,052 | 28,333 | 35.7% | | | | | | | | | | |
| Whirlwind (Physical) | 320,233 | 9.5% | 50/51 | 2,319 | 6,405 | 17,797 | 48.0% | 2.0% | | | | | | | | | |
| Deep Wounds (Physical) | 300,978 | 8.9% | | | | | | | | | | 390 | 134 | 772 | 1,892 | | |
| Whirlwind (Physical) | 169,757 | 5.0% | 51/51 | 1,444 | 3,329 | 11,098 | 37.3% | | 0.0% | | | | | | | | |
| Cleave, Rank 8 (Physical) | 89,906 | 2.7% | 19/19 | 2,168 | 4,732 | 13,667 | 52.6% | | | | | | | | | | |
| Slam (Physical) | 85,565 | 2.5% | 12/12 | 2,419 | 7,130 | 15,737 | 58.3% | | 0.1% | | | | | | | | |
| Heroic Throw (Physical) | 42,748 | 1.3% | 5/5 | 2,713 | 8,550 | 15,038 | 60.0% | | | | | | | | | | |
| Intercept, Rank 1 (Physical) | 1,107 | 0.0% | 1/1 | 1,107 | 1,107 | 1,107 | 100.0% | | | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Improved Leader of the Pack (Physical) | 43,461 | 54.3% | | | | | | 62 | 1,140 | 1,234 | 1,354 | 43.2% |
| Bloodthirst (Physical) | 36,645 | 45.7% | 213 | 302 | 311 | 339 | | | | | | 44.7% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Flash Freeze | 17,293 |
| Flash Freeze | 68,526 |
| Flash Freeze | 25,323 |
| Flash Freeze | 13,602 |
| Flash Freeze | 46,384 |
| Flash Freeze | 4,045 |
| Flash Freeze | 26,496 |
| Flash Freeze | 93,652 |
| Flash Freeze | 6,129 |
| Flash Freeze | 8,715 |
| Flash Freeze | 23,819 |
| Flash Freeze | 28,872 |
| Flash Freeze | 24,693 |
| Flash Freeze | 37,803 |
| Hodir | 2,945,373 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Crel | 80,106 | 100.0% | 43.9% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Frozen Blows (Frost) | 248,488 | 71.4% | 77/80 | 507 | 3,227 | 4,074 | | 3.8% | 20.0% | | | | | | |
| Freeze (Frost) | 43,843 | 12.6% | 9/10 | 4,150 | 4,871 | 5,369 | | 10.0% | 19.7% | | | | | | |
| Ice Shards (Frost) | 31,869 | 9.2% | 3/3 | 9,981 | 10,623 | 11,408 | | | 26.0% | | | | | | |
| Biting Cold (Frost) | 23,956 | 6.9% | 48/52 | 244 | 499 | 1,540 | | 7.7% | 21.4% | | | | | | |