Overheal done to this player: 100.0%

| Damage Done to Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi | |
| Auto Shot (Physical) | 131,107 | 26.5% | 47/47 | 1,641 | 2,790 | 4,155 | 48.9% | 0.1% | |||||||||
| Steady Shot, Rank 4 (Physical) | 78,308 | 15.8% | 27/27 | 1,463 | 2,900 | 4,238 | 59.3% | 0.1% | |||||||||
| Chimera Shot, Rank 1 (Nature) | 51,485 | 10.4% | 9/9 | 2,519 | 5,721 | 7,407 | 66.7% | 5.5% | |||||||||
| Piercing Shots (Physical) | 49,433 | 10.0% | 85 | 181 | 582 | 945 | |||||||||||
| Arcane Shot, Rank 11 (Arcane) | 45,101 | 9.1% | 12/12 | 1,780 | 3,758 | 6,015 | 50.0% | 0.2% | 2.5% | ||||||||
| Aimed Shot, Rank 9 (Physical) | 43,972 | 8.9% | 9/9 | 2,325 | 4,886 | 6,621 | 66.7% | ||||||||||
| Chimera Shot - Serpent (Nature) | 28,681 | 5.8% | 9/9 | 2,022 | 3,187 | 5,517 | 33.3% | 3.9% | |||||||||
| Serpent Sting, Rank 12 (Nature) | 25,438 | 5.1% | 33 | 628 | 771 | 853 | 5.8% | ||||||||||
| Kill Shot, Rank 3 (Physical) | 22,529 | 4.5% | 2/2 | 6,473 | 11,264 | 16,056 | 50.0% | ||||||||||
| Wild Quiver Auto Shot (Nature) | 19,391 | 3.9% | 5/5 | 2,467 | 3,878 | 4,754 | 80.0% | 1.1% | |||||||||
Pets: Kessy
| Healing Done | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal | |
| Improved Leader of the Pack (Physical) | 0 | 14 | 892 | 923 | 946 | 100.0% | ||||||
Pets: Kessy
| Damage Done to Opponents | |
|---|---|
| Target | Damage |
| Leviathan Mk II | 495,445 |
Pets: Kessy
| Healing Done | |||
|---|---|---|---|
| Target | Eff. Healing | Overheal | |
| Kothar | 0 | 100.0% | |
Pets: Kessy
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Blood Fury | 1 | 11.7% |
| Call of the Wild | 1 | 16.7% |
| Fire Resistance Aura | 3 | 53.3% |
| Furious Howl | 2 | 32.5% |
| Fury of the Five Flights | 20 | 85.8% |
| Greatness | 3 | 34.2% |
| Kill Command | 2 | 8.3% |
| Leader of the Pack | 1 | 96.7% |
| Precision Shots | 1 | 12.5% |
| Quick Shots | 3 | 27.5% |
| Rapid Fire | 1 | 11.7% |
| Renewed Hope | 1 | 92.5% |
| Retribution Aura | 1 | 10.8% |
| Tree of Life | 1 | 63.3% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Judgement of Wisdom | Mana | 71 | 7,168 |
| Replenishment | Mana | 96 | 3,909 |
