Overheal done to this player: 22.3%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Auto Shot (Physical) | 466,746 | 24.3% | 165/165 | 1,424 | 2,829 | 10,048 | 37.0% | | 0.0% | | | | | | | | |
| Chimera Shot, Rank 1 (Nature) | 282,650 | 14.7% | 43/43 | 2,775 | 6,573 | 27,581 | 44.2% | | | 2.2% | | | | | | | |
| Arcane Shot, Rank 11 (Arcane) | 276,779 | 14.4% | 46/46 | 1,839 | 6,017 | 20,798 | 52.2% | | 0.0% | 2.0% | | | | | | | |
| Aimed Shot, Rank 9 (Physical) | 183,579 | 9.6% | 41/41 | 1,966 | 4,478 | 15,277 | 51.2% | | 0.0% | | | | | | | | |
| Singed (Fire) | 153,018 | 8.0% | 50/50 | 2,520 | 3,060 | 6,489 | 4.0% | | | 6.5% | | | | | | | |
| Piercing Shots (Physical) | 136,190 | 7.1% | | | | | | | | | | 286 | 127 | 476 | 1,412 | | |
| Steady Shot, Rank 4 (Physical) | 96,825 | 5.0% | 27/27 | 1,218 | 3,586 | 11,255 | 63.0% | | 0.1% | | | | | | | | |
| Wild Quiver Auto Shot (Nature) | 95,012 | 5.0% | 18/18 | 2,178 | 5,278 | 13,406 | 66.7% | | | 1.7% | | | | | | | |
| Chimera Shot - Serpent (Nature) | 83,622 | 4.4% | 12/12 | 2,715 | 6,968 | 17,671 | 50.0% | | | 2.6% | | | | | | | |
| Serpent Sting, Rank 12 (Nature) | 72,989 | 3.8% | | | | | | | | | | 66 | 705 | 1,106 | 1,342 | | 4.9% |
| Kill Shot, Rank 3 (Physical) | 65,917 | 3.4% | 7/7 | 6,512 | 9,417 | 17,263 | 28.6% | | | | | | | | | | |
| Melee: Physical (Physical) | 4,929 | 0.3% | 2/4 | 1,699 | 2,464 | 3,230 | 50.0% | 50.0% | | | | | | | | | |
Pets:
Kessy| Damage Done to Opponents: Kessy |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 161,089 | 60.0% | 272/282 | 326 | 592 | 1,316 | 16.5% | 3.5% | | | 26.8% | | | | | | |
| Bite, Rank 11 (Physical) | 107,573 | 40.0% | 189/198 | 358 | 569 | 1,439 | 23.3% | 4.5% | | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Improved Leader of the Pack (Physical) | 25,074 | 100.0% | | | | | | 50 | 892 | 963 | 1,005 | 47.9% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Flash Freeze | 26,358 |
| Flash Freeze | 6,662 |
| Flash Freeze | 26,861 |
| Flash Freeze | 22,126 |
| Flash Freeze | 17,131 |
| Flash Freeze | 103,709 |
| Flash Freeze | 1,591 |
| Flash Freeze | 28,227 |
| Flash Freeze | 7,927 |
| Flash Freeze | 4,370 |
| Flash Freeze | 43,324 |
| Flash Freeze | 33,564 |
| Flash Freeze | 19,527 |
| Flash Freeze | 4,476 |
| Flash Freeze | 45,358 |
| Flash Freeze | 21,368 |
| Hodir | 1,505,677 |
Pets:
Kessy| Damage Done to Opponents: Kessy |
|---|
| Target | Damage |
|---|
| Flash Freeze | 13,769 |
| Flash Freeze | 7,244 |
| Flash Freeze | 2,317 |
| Flash Freeze | 4,236 |
| Flash Freeze | 5,903 |
| Flash Freeze | 4,064 |
| Flash Freeze | 5,962 |
| Hodir | 225,167 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Kothar | 25,074 | 100.0% | 47.9% |
Pets:
Kessy| Healing Done: Kessy |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Kessy | 15,554 | 100.0% | 64.3% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Frozen Blows (Frost) | 212,474 | 84.4% | 72/80 | 1,055 | 2,951 | 3,725 | | 10.0% | 19.0% | | | | | | |
| Ice Shards (Frost) | 31,290 | 12.4% | 3/3 | 9,126 | 10,430 | 11,734 | | | 21.2% | | | | | | |
| Freeze (Frost) | 4,771 | 1.9% | 1/3 | 4,771 | 4,771 | 4,771 | | 66.7% | 21.2% | | | | | | |
| Biting Cold (Frost) | 3,335 | 1.3% | 8/15 | 145 | 417 | 805 | | 46.7% | 37.5% | | | | | | |