Overheal done to this player: 34.1%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Heroic Strike, Rank 13 (Physical) | 190,720 | 23.4% | 137/157 | 786 | 1,392 | 4,641 | 34.3% | 12.7% | 0.3% | | | | | | | | |
| Shield Slam, Rank 8 (Physical) | 183,997 | 22.6% | 64/69 | 1,671 | 2,875 | 8,959 | 26.6% | 7.2% | 0.1% | | | | | | | | |
| Melee: Physical (Physical) | 130,267 | 16.0% | 196/213 | 353 | 665 | 2,707 | 14.8% | 8.0% | 0.4% | | 25.0% | | | | | | |
| Devastate, Rank 5 (Physical) | 110,991 | 13.6% | 93/102 | 408 | 1,193 | 3,687 | 35.5% | 8.8% | 0.2% | | | | | | | | |
| Revenge, Rank 9 (Physical) | 103,259 | 12.7% | 35/43 | 2,081 | 2,950 | 10,461 | 14.3% | 18.6% | | | | | | | | | |
| Concussion Blow (Physical) | 29,115 | 3.6% | 7/8 | 2,164 | 4,159 | 11,688 | 28.6% | 12.5% | 0.3% | | | | | | | | |
| Shockwave (Physical) | 22,987 | 2.8% | 8/9 | 2,319 | 2,873 | 5,667 | 12.5% | 11.1% | | | | | | | | | |
| Thunder Clap, Rank 9 (Physical) | 18,901 | 2.3% | 23/25 | 697 | 822 | 1,235 | 8.7% | 8.0% | | | | | | | | | |
| Damage Shield (Physical) | 15,693 | 1.9% | 71/71 | 170 | 221 | 338 | | | | | | | | | | | |
| Blade Warding (Physical) | 3,860 | 0.5% | 4/4 | 694 | 965 | 1,503 | | | | | | | | | | | |
| Singed (Fire) | 3,000 | 0.4% | 1/1 | 3,000 | 3,000 | 3,000 | | | | | | | | | | | |
| Retribution Aura, Rank 7 (Holy) | 2,394 | 0.3% | 12/12 | 154 | 200 | 257 | | | | 1.0% | | | | | | | |
| Intercept, Rank 1 (Physical) | 300 | 0.0% | 1/1 | 300 | 300 | 300 | | | | | | | | | | | |
| Charge Stun (Physical) | 0 | 0.0% | 0/2 | | | | | 100.0% | | | | | | | | | |
| Demoralizing Shout, Rank 8 (Physical) | 0 | 0.0% | 0/2 | | | | | 100.0% | | | | | | | | | |
| Revenge Stun, Rank 1 (Physical) | 0 | 0.0% | 0/22 | | | | | 100.0% | | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Improved Leader of the Pack (Physical) | 44,035 | 74.3% | | | | | | 51 | 1,631 | 1,931 | 3,133 | 55.3% |
| Enraged Regeneration (Physical) | 7,312 | 12.3% | | | | | | 6 | 1,223 | 1,224 | 1,224 | 0.4% |
| Master Healthstone (Physical) | 4,280 | 7.2% | 1 | 4,280 | 4,280 | 4,280 | | | | | | 0.0% |
| Healing Potion (Physical) | 3,615 | 6.1% | 1 | 3,615 | 3,615 | 3,615 | | | | | | 0.0% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Flash Freeze | 769 |
| Flash Freeze | 697 |
| Flash Freeze | 769 |
| Flash Freeze | 769 |
| Flash Freeze | 1,135 |
| Flash Freeze | 725 |
| Flash Freeze | 756 |
| Flash Freeze | 475 |
| Hodir | 809,389 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Liquidshock | 59,242 | 100.0% | 47.9% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 868,503 | 75.2% | 66/147 | 179 | 13,159 | 23,927 | | 55.1% | | | | | | | |
| Frozen Blows (Frost) | 265,489 | 23.0% | 16/17 | 4,201 | 16,593 | 22,978 | | 5.9% | 49.9% | | | | | | |
| Ice Shards (Frost) | 11,847 | 1.0% | 2/2 | 4,953 | 5,924 | 6,894 | | | 48.6% | | | | | | |
| Freeze (Frost) | 7,137 | 0.6% | 3/5 | 1,964 | 2,379 | 2,801 | | 40.0% | 55.1% | | | | | | |
| Biting Cold (Frost) | 1,249 | 0.1% | 9/20 | 42 | 139 | 315 | | 55.0% | 65.0% | | | | | | |