Overheal done to this player: 17.7%

| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Chain Heal, Rank 7 (Nature) | 705,919 | 67.8% | 243 | 810 | 4,630 | 17,224 | 32.5% | | | | | 37.3% |
| Riptide, Rank 4 (Nature) | 176,936 | 17.0% | 43 | 2,952 | 3,713 | 6,276 | 37.2% | 75 | 922 | 957 | 1,292 | 23.5% |
| Earthliving, Rank 6 (Nature) | 114,630 | 11.0% | | | | | | 167 | 684 | 702 | 1,053 | 2.2% |
| Ancestral Awakening (Nature) | 23,074 | 2.2% | 16 | 1,323 | 1,446 | 1,864 | | | | | | 0.3% |
| Forethought Talisman (Nature) | 20,825 | 2.0% | | | | | | 21 | 982 | 992 | 1,032 | 0.0% |
| Lesser Healing Wave, Rank 9 (Nature) | 0 | 0.0% | 1 | 6,522 | 6,522 | 6,522 | | | | | | 100.0% |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Aezriana | 12,567 | 1.2% | 25.9% |
| Brannigan | 9,523 | 0.9% | 0.0% |
| Bryynn | 10,104 | 1.0% | 45.3% |
| Callamag | 1,279 | 0.1% | 39.9% |
| Charde | 66,450 | 6.4% | 29.3% |
| Crel | 46,674 | 4.5% | 29.6% |
| Damienvrice | 6,108 | 0.6% | 60.0% |
| Elaphae | 53,543 | 5.1% | 24.7% |
| Elkara | 60,065 | 5.8% | 16.2% |
| Fleshmaggot | 36,917 | 3.5% | 1.7% |
| Fyersbane | 22,807 | 2.2% | 25.3% |
| Isrella | 24,435 | 2.3% | 2.1% |
| Kessy | 1,974 | 0.2% | 12.5% |
| Kessy | 18,676 | 1.8% | 19.9% |
| Kothar | 58,578 | 5.6% | 11.6% |
| Liquidshock | 173,299 | 16.6% | 50.5% |
| Lucy | 8,648 | 0.8% | 12.7% |
| Mednas | 16,800 | 1.6% | 27.2% |
| Norm | 2,149 | 0.2% | 55.9% |
| Noskillz | 114,967 | 11.0% | 24.9% |
| Parth | 29,524 | 2.8% | 33.3% |
| Phrank | 24,838 | 2.4% | 47.1% |
| Soterio | 24,776 | 2.4% | 21.8% |
| Squashman | 27,572 | 2.6% | 2.9% |
| Tortfeezer | 55,831 | 5.4% | 49.0% |
| Unia | 27,137 | 2.6% | 0.0% |
| Ursalak | 65,406 | 6.3% | 25.2% |
| Zulwarri | 40,737 | 3.9% | 29.3% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Frozen Blows (Frost) | 197,171 | 92.5% | 66/80 | 803 | 2,987 | 3,880 | | 17.5% | 20.7% | | | | | | |
| Ice Shards (Frost) | 10,864 | 5.1% | 1/1 | 10,864 | 10,864 | 10,864 | | | 20.5% | | | | | | |
| Biting Cold (Frost) | 5,037 | 2.4% | 16/20 | 163 | 315 | 699 | | 20.0% | 23.2% | | | | | | |
| Freeze (Frost) | 0 | 0.0% | 0/2 | | | | | 100.0% | | | | | | | |