Overheal done to this player: 100.0%

| Damage Done to Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi | |
| Shred, Rank 9 (Physical) | 145,516 | 26.7% | 20/20 | 3,590 | 7,276 | 13,500 | 35.0% | ||||||||||
| Melee: Physical (Physical) | 144,564 | 26.5% | 98/99 | 482 | 1,475 | 2,791 | 52.0% | 1.0% | 25.5% | ||||||||
| Rip, Rank 9 (Physical) | 111,839 | 20.5% | 31 | 1,588 | 3,608 | 4,786 | |||||||||||
| Rake, Rank 7 (Physical) | 62,968 | 11.5% | 9/9 | 520 | 1,236 | 1,592 | 66.7% | 23 | 1,781 | 2,254 | 2,445 | ||||||
| Ferocious Bite, Rank 8 (Physical) | 49,688 | 9.1% | 3/3 | 15,270 | 16,563 | 19,050 | 100.0% | 0.2% | |||||||||
| Mangle (Cat), Rank 5 (Physical) | 31,038 | 5.7% | 6/6 | 2,094 | 5,173 | 8,549 | 50.0% | 0.2% | |||||||||
| Infected Wounds (Nature) | 0 | 0.0% | 0/2 | 100.0% | |||||||||||||
| Healing Done | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal | |
| Improved Leader of the Pack (Physical) | 0 | 14 | 1,062 | 1,099 | 1,127 | 100.0% | ||||||
| Damage Done to Opponents | |
|---|---|
| Target | Damage |
| Leviathan Mk II | 545,613 |
| Healing Done | |||
|---|---|---|---|
| Target | Eff. Healing | Overheal | |
| Elaphae | 0 | 100.0% | |
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Abominable Might | 1 | 0.0% |
| Berserk | 1 | 12.5% |
| Berserk | 2 | 28.3% |
| Blood Pact | 1 | 10.8% |
| Clearcasting | 12 | 11.7% |
| Commanding Shout | 1 | 88.3% |
| Fire Resistance Aura | 1 | 90.8% |
| Greatness | 3 | 34.2% |
| Grim Toll | 2 | 15.0% |
| Leader of the Pack | 2 | 99.2% |
| Power Word: Shield | 2 | 50.0% |
| Renewed Hope | 1 | 92.5% |
| Retribution Aura | 1 | 49.2% |
| Savage Roar | 3 | 83.3% |
| Tiger's Fury | 2 | 4.2% |
| Tree of Life | 2 | 45.8% |
| Trueshot Aura | 4 | 21.7% |
| Unleashed Rage | 3 | 58.3% |
| Debuffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Weakened Soul | 2 | 25.0% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| King of the Jungle | Energy | 2 | 120 |
