Overheal done to this player: 31.5%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 1,193,280 | 33.1% | 521/526 | 475 | 2,290 | 6,605 | 54.9% | 1.0% | 0.0% | | 20.3% | | | | | | |
| Shred, Rank 9 (Physical) | 948,021 | 26.3% | 73/73 | 3,501 | 12,987 | 33,871 | 52.1% | | | | | | | | | | |
| Rip, Rank 9 (Physical) | 607,527 | 16.8% | | | | | | | | | | 128 | 1,498 | 4,746 | 10,824 | | |
| Mangle (Cat), Rank 5 (Physical) | 329,670 | 9.1% | 48/48 | 2,333 | 6,868 | 19,667 | 52.1% | | 0.0% | | | | | | | | |
| Rake, Rank 7 (Physical) | 256,302 | 7.1% | 34/34 | 512 | 1,683 | 3,692 | 61.8% | | | | | 91 | 1,712 | 2,188 | 2,399 | | |
| Ferocious Bite, Rank 8 (Physical) | 174,088 | 4.8% | 8/9 | 3,777 | 21,761 | 46,935 | 75.0% | 11.1% | | | | | | | | | |
| Swipe (Cat), Rank 1 (Physical) | 98,102 | 2.7% | 20/20 | 2,476 | 4,905 | 8,012 | 55.0% | | | | | | | | | | |
| Infected Wounds (Nature) | 0 | 0.0% | 0/3 | | | | | 100.0% | | | | | | | | | |
| Dazed (Physical) | 0 | 0.0% | 0/2 | | | | | 100.0% | | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Improved Leader of the Pack (Physical) | 38,758 | 100.0% | | | | | | 68 | 908 | 1,006 | 1,059 | 43.3% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Flash Freeze | 2,744 |
| Flash Freeze | 8,322 |
| Flash Freeze | 43,138 |
| Flash Freeze | 11,853 |
| Flash Freeze | 15,399 |
| Flash Freeze | 21,026 |
| Flash Freeze | 28,604 |
| Flash Freeze | 15,005 |
| Flash Freeze | 30,546 |
| Flash Freeze | 32,307 |
| Flash Freeze | 12,748 |
| Flash Freeze | 19,125 |
| Flash Freeze | 16,198 |
| Flash Freeze | 15,456 |
| Hodir | 3,334,519 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Elaphae | 38,758 | 100.0% | 43.3% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Frozen Blows (Frost) | 158,847 | 68.7% | 74/80 | 262 | 2,147 | 2,716 | | 7.5% | 26.9% | | | | | | |
| Ice Shards (Frost) | 35,172 | 15.2% | 5/5 | 6,654 | 7,034 | 7,605 | | | 34.1% | | | | | | |
| Freeze (Frost) | 25,298 | 10.9% | 8/10 | 2,691 | 3,162 | 3,888 | | 20.0% | 28.2% | | | | | | |
| Ice Shards (Frost) | 7,605 | 3.3% | 1/1 | 7,605 | 7,605 | 7,605 | | | 26.9% | | | | | | |
| Biting Cold (Frost) | 4,195 | 1.8% | 12/12 | 271 | 350 | 543 | | | 23.4% | | | | | | |