Overheal done to this player: 25.2%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Holy Nova, Rank 9 (Holy) | 11,006 | 82.1% | 9/11 | 924 | 1,223 | 1,699 | 22.2% | 18.2% | | | | | | | | | |
| Singed (Fire) | 2,400 | 17.9% | 1/1 | 2,400 | 2,400 | 2,400 | | | | 20.0% | | | | | | | |
| Mass Dispel (Holy) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | | | |
| Mass Dispel (Holy) | 0 | 0.0% | 0/2 | | | | | 100.0% | | | | | | | | | |
Pets:
Shadowfiend| Damage Done to Opponents: Shadowfiend |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Shadow (Shadow) | 24,453 | 100.0% | 16/16 | 215 | 1,528 | 3,240 | 12.5% | | | 4.6% | 18.8% | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Power Word: Shield, Rank 14 (Holy) | 296,543 | 24.6% | 80 | | | | | | | | | 0.0% |
| Penance, Rank 4 (Holy) | 175,694 | 14.5% | 61 | 3,119 | 4,447 | 9,149 | 39.3% | | | | | 35.2% |
| Inspiration, Rank 3 (Holy) | 168,258 | 13.9% | 53 | | | | | | | | | 0.0% |
| Flash Heal, Rank 11 (Holy) | 144,353 | 12.0% | 35 | 4,123 | 5,531 | 7,396 | 31.4% | | | | | 25.4% |
| Binding Heal, Rank 3 (Holy) | 102,652 | 8.5% | 30 | 4,415 | 6,360 | 10,841 | 46.7% | | | | | 46.2% |
| Prayer of Mending (Holy) | 101,125 | 8.4% | 28 | 3,391 | 4,804 | 9,052 | 32.1% | | | | | 24.8% |
| Prayer of Healing, Rank 4 (Holy) | 83,892 | 6.9% | 45 | 2,173 | 2,937 | 5,014 | 37.8% | | | | | 36.5% |
| Glyph of Power Word: Shield (Holy) | 63,999 | 5.3% | 81 | 1,272 | 1,603 | 2,406 | 17.3% | | | | | 50.7% |
| Renew, Rank 14 (Holy) | 24,105 | 2.0% | | | | | | 14 | 1,350 | 1,722 | 2,688 | 0.0% |
| Divine Aegis, Rank 1 (Holy) | 22,016 | 1.8% | 65 | | | | | | | | | 0.0% |
| Forethought Talisman (Nature) | 16,382 | 1.4% | | | | | | 17 | 928 | 980 | 1,430 | 1.7% |
| Holy Nova, Rank 9 (Holy) | 6,768 | 0.6% | 7 | 1,721 | 2,228 | 3,061 | 42.9% | | | | | 56.6% |
| Greater Heal, Rank 9 (Holy) | 1,793 | 0.1% | 1 | 13,657 | 13,657 | 13,657 | | | | | | 86.9% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Flash Freeze | 2,530 |
| Flash Freeze | 1,398 |
| Flash Freeze | 2,181 |
| Flash Freeze | 1,909 |
| Hodir | 5,388 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Aezriana | 1,629 | 0.1% | 53.0% |
| Brannigan | 41,439 | 3.4% | 12.5% |
| Callamag | 3,196 | 0.3% | 39.5% |
| Charde | 89,297 | 7.4% | 13.0% |
| Crel | 22,590 | 1.9% | 0.0% |
| Elaphae | 33,011 | 2.7% | 4.5% |
| Fleshmaggot | 28,721 | 2.4% | 8.6% |
| Fyersbane | 97,339 | 8.1% | 18.7% |
| Greymung | 559 | 0.0% | 71.4% |
| Intothesky | 7,556 | 0.6% | 20.5% |
| Kessy | 131,217 | 10.9% | 33.3% |
| Kothar | 46,780 | 3.9% | 6.3% |
| Liquidshock | 466,571 | 38.6% | 31.5% |
| Mednas | 9,090 | 0.8% | 13.3% |
| Noskillz | 36,999 | 3.1% | 15.7% |
| Parth | 20,012 | 1.7% | 4.9% |
| Phrank | 71,526 | 5.9% | 20.9% |
| Shadowfiend | 3,243 | 0.3% | 31.5% |
| Soterio | 5,176 | 0.4% | 0.0% |
| Spirit Wolf | 3,105 | 0.3% | 62.4% |
| Squashman | 17,763 | 1.5% | 6.3% |
| Tortfeezer | 39,502 | 3.3% | 31.7% |
| Unia | 7,388 | 0.6% | 46.1% |
| Ursalak | 15,658 | 1.3% | 22.6% |
| Zulwarri | 8,213 | 0.7% | 0.0% |
Pets:
Shadowfiend| Healing Done: Shadowfiend |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Shadowfiend | 0 | | 100.0% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Frozen Blows (Frost) | 217,904 | 84.1% | 74/80 | 117 | 2,945 | 3,492 | | 7.5% | 20.8% | | | | | | |
| Biting Cold (Frost) | 32,635 | 12.6% | 70/109 | 115 | 466 | 2,173 | | 35.8% | 26.4% | | | | | | |
| Freeze (Frost) | 8,679 | 3.3% | 2/3 | 3,904 | 4,340 | 4,775 | | 33.3% | 25.4% | | | | | | |
| Dispelled Spells |
|---|
| Name | Count |
|---|
| Freeze | 28 |