Overheal done to this player: 54.9%

| Damage Done to Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi | |
| Maul, Rank 10 (Physical) | 79,543 | 44.1% | 19/24 | 2,743 | 4,186 | 5,803 | 47.4% | 20.8% | 0.1% | ||||||||
| Lacerate, Rank 3 (Physical) | 48,845 | 27.1% | 28/29 | 49 | 185 | 290 | 89.3% | 3.4% | 1.4% | 33 | 466 | 1,323 | 2,027 | ||||
| Melee: Physical (Physical) | 26,379 | 14.6% | 16/17 | 804 | 1,649 | 2,410 | 56.2% | 5.9% | 0.3% | 25.0% | |||||||
| Mangle (Bear), Rank 5 (Physical) | 24,951 | 13.8% | 9/10 | 1,758 | 2,772 | 3,618 | 55.6% | 10.0% | |||||||||
| Swipe (Bear), Rank 8 (Physical) | 602 | 0.3% | 1/1 | 602 | 602 | 602 | |||||||||||
| Thorns, Rank 8 (Nature) | 150 | 0.1% | 2/3 | 75 | 75 | 75 | 33.3% | 9.6% | |||||||||
| Infected Wounds (Nature) | 0 | 0.0% | 0/3 | 100.0% | |||||||||||||
| Feral Charge Effect (Physical) | 0 | 0.0% | 0/1 | 100.0% | |||||||||||||
| Feral Charge Effect (Physical) | 0 | 0.0% | 0/1 | 100.0% | |||||||||||||
| Healing Done | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal | |
| Savage Defense (Nature) | 30,635 | 94.7% | 5 | 0.0% | ||||||||
| Improved Leader of the Pack (Physical) | 1,730 | 5.3% | 11 | 1,730 | 1,859 | 2,423 | 91.5% | |||||
| Damage Done to Opponents | |
|---|---|
| Target | Damage |
| Leviathan Mk II | 180,470 |
| Healing Done | |||
|---|---|---|---|
| Target | Eff. Healing | Overheal | |
| Miruberess | 32,365 | 100.0% | 36.6% |
| Damage Taken | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Plasma Blast (Fire/Arcane) | 95,410 | 77.7% | 5 | 10,050 | 19,082 | 21,340 | |||||||||
| Explosion (Fire) | 16,047 | 13.1% | 2/3 | 6,828 | 8,024 | 9,219 | 33.3% | 18.3% | |||||||
| Melee: Physical (Physical) | 11,327 | 9.2% | 3/16 | 671 | 3,776 | 9,859 | 81.2% | ||||||||
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Ancestral Fortitude | 3 | 23.3% |
| Barkskin | 1 | 10.0% |
| Clearcasting | 5 | 3.3% |
| Commanding Shout | 1 | 88.3% |
| Divine Aegis | 1 | 15.0% |
| Earthliving | 3 | 16.7% |
| Enrage | 1 | 7.5% |
| Fire Resistance Aura | 2 | 95.8% |
| Forethought Talisman | 1 | 9.2% |
| Furor | 1 | 5.0% |
| Grace | 3 | 26.7% |
| Greatness | 3 | 33.3% |
| Guardian Spirit | 2 | 9.2% |
| Horn of Winter | 1 | 1.7% |
| Inspiration | 5 | 15.0% |
| Leader of the Pack | 1 | 96.7% |
| Lifebloom | 1 | 7.5% |
| Lightning Speed | 2 | 24.2% |
| Power Word: Shield | 3 | 5.8% |
| Prayer of Mending | 3 | 20.8% |
| Primal Wrath | 3 | 38.3% |
| Rejuvenation | 2 | 28.3% |
| Renew | 4 | 38.3% |
| Renewed Hope | 1 | 92.5% |
| Retribution Aura | 2 | 50.0% |
| Riptide | 3 | 15.8% |
| Savage Defense | 5 | 73.3% |
| Tree of Life | 1 | 63.3% |
| Debuffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Plasma Blast | 1 | 5.0% |
| Weakened Soul | 3 | 36.7% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Enrage | Rage | 10 | 20 |
| Furor | Rage | 1 | 10 |
| Natural Reaction | Rage | 10 | 30 |
| Primal Fury | Rage | 36 | 180 |
| Rapture | Rage | 2 | 16 |
| Revitalize | Rage | 2 | 8 |
