Overheal done to this player: 62.4%

| Damage Done to Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi | |
| Melee: Physical (Physical) | 189,004 | 33.1% | 162/195 | 330 | 1,167 | 2,481 | 58.0% | 16.9% | 0.0% | 24.1% | |||||||
| Instant Poison IX, Rank 9 (Nature) | 85,901 | 15.1% | 60/60 | 1,013 | 1,432 | 2,175 | 20.0% | 6.0% | |||||||||
| Rupture, Rank 9 (Physical) | 69,692 | 12.2% | 38 | 1,130 | 1,834 | 2,519 | |||||||||||
| Mutilate, Rank 6 (Physical) | 67,962 | 11.9% | 21/21 | 1,456 | 3,236 | 4,659 | 71.4% | ||||||||||
| Deadly Poison IX, Rank 9 (Nature) | 52,248 | 9.2% | 32 | 816 | 1,633 | 2,004 | 5.6% | ||||||||||
| Envenom, Rank 4 (Nature) | 50,200 | 8.8% | 7/8 | 3,654 | 7,171 | 10,730 | 57.1% | 12.5% | 0.9% | ||||||||
| Mutilate, Rank 6 (Physical) | 49,498 | 8.7% | 21/21 | 1,191 | 2,357 | 3,588 | 57.1% | ||||||||||
| Garrote, Rank 10 (Physical) | 5,809 | 1.0% | 6 | 775 | 968 | 1,007 | |||||||||||
| Garrote - Silence (Physical) | 0 | 0.0% | 0/1 | 100.0% | |||||||||||||
| Healing Done | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal | |
| Improved Leader of the Pack (Physical) | 2,168 | 100.0% | 16 | 979 | 1,051 | 1,084 | 87.1% | |||||
| Damage Done to Opponents | |
|---|---|
| Target | Damage |
| Leviathan Mk II | 570,314 |
| Healing Done | |||
|---|---|---|---|
| Target | Eff. Healing | Overheal | |
| Zulwarri | 2,168 | 100.0% | 87.1% |
| Damage Taken | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Napalm Shell (Fire) | 30,284 | 100.0% | 1/1 | 482 | 482 | 482 | 80.0% | 7 | 2,086 | 4,257 | 5,238 | 18.1% | |||
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Abominable Might | 3 | 10.0% |
| Ancestral Fortitude | 1 | 0.0% |
| Berserk | 1 | 12.5% |
| Berserking | 1 | 7.5% |
| Blood Pact | 1 | 10.8% |
| Cold Blood | 1 | 1.7% |
| Commanding Shout | 1 | 88.3% |
| Divine Aegis | 1 | 0.0% |
| Envenom | 6 | 29.2% |
| Fire Resistance Aura | 2 | 94.2% |
| Grace | 1 | 3.3% |
| Grim Toll | 3 | 24.2% |
| Hunger For Blood | 1 | 90.0% |
| Inspiration | 1 | 12.5% |
| Overkill | 1 | 25.0% |
| Power Word: Shield | 3 | 34.2% |
| Prayer of Mending | 3 | 14.2% |
| Renew | 1 | 12.5% |
| Renewed Hope | 1 | 92.5% |
| Retribution Aura | 1 | 49.2% |
| Slice and Dice | 1 | 89.2% |
| Sprint | 1 | 12.5% |
| Stealth | 1 | 8.3% |
| Tree of Life | 2 | 45.8% |
| Tricks of the Trade | 1 | 9.2% |
| Tricks of the Trade | 1 | 5.0% |
| Trueshot Aura | 3 | 5.0% |
| Unleashed Rage | 5 | 69.2% |
| Wrathstone | 1 | 15.8% |
| Debuffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Napalm Shell | 1 | 5.8% |
| Weakened Soul | 3 | 36.7% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Energized | Energy | 31 | 31 |
| Focused Attacks | Energy | 125 | 250 |
| Relentless Strikes Effect | Energy | 10 | 250 |
