Overheal done to this player: 37.7%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 732,769 | 35.4% | 438/512 | 348 | 1,673 | 5,713 | 52.7% | 14.5% | 0.0% | | 28.3% | | | | | | |
| Rupture, Rank 9 (Physical) | 242,770 | 11.7% | | | | | | | | | | 95 | 834 | 2,555 | 6,593 | | |
| Mutilate, Rank 6 (Physical) | 240,469 | 11.6% | 47/47 | 1,418 | 5,116 | 12,153 | 63.8% | | | | | | | | | | |
| Instant Poison IX, Rank 9 (Nature) | 236,623 | 11.4% | 104/104 | 1,065 | 2,275 | 7,808 | 17.3% | | | 2.0% | | | | | | | |
| Mutilate, Rank 6 (Physical) | 181,528 | 8.8% | 47/47 | 938 | 3,862 | 10,220 | 51.1% | | | | | | | | | | |
| Deadly Poison IX, Rank 9 (Nature) | 178,106 | 8.6% | | | | | | | | | | 87 | 287 | 2,047 | 3,089 | | 4.0% |
| Envenom, Rank 4 (Nature) | 163,962 | 7.9% | 14/14 | 1,052 | 11,712 | 41,116 | 42.9% | | | 2.8% | | | | | | | |
| Fan of Knives (Physical) | 55,489 | 2.7% | 18/18 | 1,110 | 3,083 | 6,795 | 50.0% | | | | | | | | | | |
| Fan of Knives (Physical) | 37,117 | 1.8% | 18/18 | 679 | 2,062 | 4,641 | 61.1% | | | | | | | | | | |
| Garrote, Rank 10 (Physical) | 784 | 0.0% | | | | | | | | | | 1 | 784 | 784 | 784 | | |
| Shiv (Physical) | 615 | 0.0% | 1/1 | 615 | 615 | 615 | | | | | | | | | | | |
| Garrote - Silence (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Improved Leader of the Pack (Physical) | 17,501 | 100.0% | | | | | | 36 | 979 | 1,006 | 1,100 | 51.7% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Flash Freeze | 5,513 |
| Flash Freeze | 13,384 |
| Flash Freeze | 8,356 |
| Flash Freeze | 12,546 |
| Flash Freeze | 33,261 |
| Flash Freeze | 50,519 |
| Flash Freeze | 29,837 |
| Flash Freeze | 20,675 |
| Flash Freeze | 41,827 |
| Flash Freeze | 28,921 |
| Hodir | 1,825,393 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Zulwarri | 17,501 | 100.0% | 51.7% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Frozen Blows (Frost) | 110,596 | 50.9% | 36/37 | 792 | 3,072 | 3,880 | | 2.7% | 20.2% | | | | | | |
| Ice Shards (Frost) | 78,661 | 36.2% | 9/9 | 1,255 | 8,740 | 10,864 | | | 32.5% | | | | | | |
| Freeze (Frost) | 20,178 | 9.3% | 4/6 | 4,575 | 5,044 | 5,584 | | 33.3% | 12.8% | | | | | | |
| Biting Cold (Frost) | 7,958 | 3.7% | 22/22 | 187 | 362 | 699 | | | 23.8% | | | | | | |
| Events Before Deaths |
|---|
| Time | Event |
|---|
| 3:56.297 | Hodir hits Zulwarri with Frozen Blows for 3492 Frost damage |
| 3:57.900 | Soterio heals Zulwarri with Renew for 1913 |
| 3:58.268 | Zulwarri heals Zulwarri with Improved Leader of the Pack for 1023 |
| 3:58.341 | Hodir hits Zulwarri with Frozen Blows for 3104 Frost damage |
| 4:00.275 | Hodir hits Zulwarri with Frozen Blows for 3104 Frost damage |
| 4:00.790 | Soterio heals Zulwarri with Renew for 1914 |
| 4:02.022 | Hodir hits Zulwarri with Freeze for 4910 Frost damage |
| 4:02.319 | Hodir hits Zulwarri with Frozen Blows for 3104 Frost damage |
| 4:02.709 | Icicle hits Zulwarri with Ice Shards for 10864 Frost damage |
| 4:03.086 | Zulwarri dies |