Overheal done to this player: 12.9%

Pets:
Shadowfiend| Damage Done to Opponents: Shadowfiend |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Shadow (Shadow) | 13,255 | 100.0% | 12/12 | 775 | 1,105 | 1,367 | | | | 7.6% | 25.0% | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Circle of Healing, Rank 7 (Holy) | 467,551 | 32.1% | 195 | 2,614 | 3,057 | 5,511 | 23.1% | | | | | 21.6% |
| Renew, Rank 14 (Holy) | 354,185 | 24.3% | | | | | | 211 | 1,873 | 1,920 | 2,886 | 12.6% |
| Prayer of Mending (Holy) | 275,777 | 18.9% | 73 | 4,147 | 4,794 | 7,534 | 20.5% | | | | | 21.2% |
| Empowered Renew (Holy) | 110,031 | 7.6% | 99 | 1,405 | 1,604 | 2,951 | 20.2% | | | | | 30.7% |
| Inspiration, Rank 3 (Holy) | 78,470 | 5.4% | 58 | | | | | | | | | 0.0% |
| Divine Hymn (Holy) | 59,416 | 4.1% | 9 | 5,700 | 6,602 | 8,890 | 22.2% | | | | | 0.0% |
| Guardian Spirit, Rank 1 (Holy) | 26,544 | 1.8% | 1 | 27,342 | 27,342 | 27,342 | | | | | | 2.9% |
| Lightwell Renew, Rank 6 (Holy) | 17,007 | 1.2% | | | | | | 7 | 3,635 | 3,635 | 3,636 | 33.2% |
| Holy Nova, Rank 9 (Holy) | 16,389 | 1.1% | 7 | 2,602 | 2,738 | 2,883 | | | | | | 14.5% |
| Power Word: Shield, Rank 14 (Holy) | 14,077 | 1.0% | 3 | | | | | | | | | 0.0% |
| Divine Aegis, Rank 1 (Holy) | 10,621 | 0.7% | 11 | | | | | | | | | 0.0% |
| Forethought Talisman (Nature) | 10,275 | 0.7% | | | | | | 13 | 893 | 927 | 983 | 14.8% |
| Guardian Spirit, Rank 1 (Holy) | 5,765 | 0.4% | 5 | | | | | | | | | 0.0% |
| Prayer of Healing, Rank 4 (Holy) | 5,534 | 0.4% | 6 | 2,661 | 2,938 | 4,025 | 16.7% | | | | | 68.6% |
| Flash Heal, Rank 11 (Holy) | 5,519 | 0.4% | 1 | 5,519 | 5,519 | 5,519 | | | | | | 0.0% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Flash Freeze | 806 |
| Flash Freeze | 2,420 |
| Hodir | 780 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Aezriana | 7,512 | 0.5% | 74.6% |
| Brannigan | 39,994 | 2.7% | 2.7% |
| Bryynn | 9,797 | 0.7% | 63.8% |
| Callamag | 5,451 | 0.4% | 0.0% |
| Charde | 26,414 | 1.8% | 36.9% |
| Crel | 83,637 | 5.7% | 8.9% |
| Damienvrice | 16,550 | 1.1% | 34.8% |
| Elaphae | 38,071 | 2.6% | 26.1% |
| Elkara | 18,890 | 1.3% | 31.1% |
| Fleshmaggot | 25,455 | 1.7% | 28.6% |
| Fyersbane | 66,858 | 4.6% | 15.0% |
| Intothesky | 6,558 | 0.5% | 25.2% |
| Isrella | 38,016 | 2.6% | 16.2% |
| Kessy | 9,719 | 0.7% | 44.3% |
| Kessy | 97,168 | 6.7% | 15.4% |
| Kothar | 54,147 | 3.7% | 7.6% |
| Liquidshock | 264,249 | 18.1% | 14.5% |
| Lucy | 6,299 | 0.4% | 60.6% |
| Mednas | 178,384 | 12.2% | 6.7% |
| Noskillz | 116,071 | 8.0% | 15.1% |
| Parth | 75,251 | 5.2% | 12.3% |
| Phrank | 21,167 | 1.5% | 42.0% |
| Shadowfiend | 2,659 | 0.2% | 0.0% |
| Soterio | 37,496 | 2.6% | 16.8% |
| Spirit Wolf | 0 | 0.0% | 100.0% |
| Spirit Wolf | 0 | 0.0% | 100.0% |
| Squashman | 23,618 | 1.6% | 10.7% |
| Tortfeezer | 88,258 | 6.1% | 15.9% |
| Unia | 13,955 | 1.0% | 38.2% |
| Ursalak | 51,609 | 3.5% | 21.9% |
| Zulwarri | 33,908 | 2.3% | 7.1% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Frozen Blows (Frost) | 234,228 | 92.0% | 78/80 | 640 | 3,003 | 3,880 | | 2.5% | 21.0% | | | | | | |
| Freeze (Frost) | 19,439 | 7.6% | 4/4 | 4,332 | 4,860 | 5,597 | | | 17.8% | | | | | | |
| Biting Cold (Frost) | 931 | 0.4% | 3/3 | 271 | 310 | 350 | | | 20.5% | | | | | | |
| Dispelled Spells |
|---|
| Name | Count |
|---|
| Freeze | 19 |