Overheal done to this player: 78.6%

| Damage Done to Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi | |
| Mind Flay, Rank 9 (Shadow) | 157,160 | 42.0% | 67/67 | 1,496 | 2,346 | 4,545 | 26.9% | 5.7% | |||||||||
| Vampiric Touch, Rank 5 (Shadow) | 65,783 | 17.6% | 27 | 1,477 | 2,436 | 4,214 | 6.7% | ||||||||||
| Shadow Word: Pain, Rank 12 (Shadow) | 54,018 | 14.4% | 33 | 973 | 1,637 | 2,900 | 4.7% | ||||||||||
| Mind Blast, Rank 13 (Shadow) | 48,437 | 12.9% | 10/10 | 3,413 | 4,844 | 9,033 | 30.0% | 2.3% | |||||||||
| Devouring Plague, Rank 9 (Shadow) | 44,596 | 11.9% | 24 | 1,188 | 1,858 | 3,274 | 3.1% | ||||||||||
| Improved Devouring Plague (Shadow) | 4,253 | 1.1% | 3/3 | 1,371 | 1,418 | 1,470 | 3.7% | ||||||||||
Pets: Shadowfiend
| Healing Done | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal | |
| Vampiric Embrace (Shadow) | 7,154 | 56.3% | 884 | 1 | 166 | 1,806 | 95.1% | |||||
| Power Word: Shield, Rank 14 (Holy) | 5,351 | 42.1% | 1 | 0.0% | ||||||||
| Devouring Plague, Rank 9 (Shadow) | 198 | 1.6% | 23 | 178 | 282 | 491 | 96.9% | |||||
| Damage Done to Opponents | |
|---|---|
| Target | Damage |
| Leviathan Mk II | 374,247 |
Pets: Shadowfiend
| Healing Done | |||
|---|---|---|---|
| Target | Eff. Healing | Overheal | |
| Charde | 0 | 0.0% | 100.0% |
| Fleshmaggot | 2 | 0.0% | 100.0% |
| Isrella | 8,194 | 64.5% | 91.1% |
| Shadowfiend | 357 | 2.8% | 86.2% |
| Soterio | 1,767 | 13.9% | 89.0% |
| Unia | 2,383 | 18.8% | 85.1% |
| Damage Taken | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Napalm Shell (Fire) | 27,017 | 100.0% | 1/1 | 6,642 | 6,642 | 6,642 | 23.3% | 6 | 989 | 3,396 | 4,453 | 32.0% | |||
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Abominable Might | 3 | 10.0% |
| Ancestral Fortitude | 1 | 0.8% |
| Blood Pact | 1 | 10.8% |
| Commanding Shout | 1 | 88.3% |
| Earthliving | 2 | 0.8% |
| Embrace of the Spider | 2 | 16.7% |
| Fire Resistance Aura | 1 | 90.8% |
| Improved Spirit Tap | 3 | 20.0% |
| Inspiration | 1 | 0.8% |
| Leader of the Pack | 8 | 97.5% |
| Mind Flay | 23 | 39.2% |
| Now is the time! | 2 | 15.0% |
| Power Word: Shield | 1 | 0.8% |
| Renewed Hope | 1 | 92.5% |
| Retribution Aura | 1 | 49.2% |
| Riptide | 1 | 3.3% |
| Shadow Weaving | 5 | 85.0% |
| Shadowy Insight | 5 | 74.2% |
| Unleashed Rage | 5 | 70.0% |
| Debuffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Napalm Shell | 1 | 5.8% |
| Weakened Soul | 1 | 3.3% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Judgement of Wisdom | Mana | 11 | 849 |
| Mana Leech | Mana | 12 | 13,104 |
| Replenishment | Mana | 87 | 4,744 |
