Overheal done to this player: 100.0%

| Damage Done to Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi | |
| Mind Flay, Rank 9 (Shadow) | 127,452 | 37.1% | 57/57 | 1,298 | 2,236 | 4,169 | 36.8% | 4.4% | |||||||||
| Vampiric Touch, Rank 5 (Shadow) | 66,722 | 19.4% | 29 | 1,107 | 2,301 | 4,192 | 2.7% | ||||||||||
| Mind Blast, Rank 13 (Shadow) | 55,385 | 16.1% | 11/11 | 3,079 | 5,035 | 7,437 | 45.5% | 2.6% | |||||||||
| Shadow Word: Pain, Rank 12 (Shadow) | 41,866 | 12.2% | 32 | 831 | 1,308 | 2,264 | 5.3% | ||||||||||
| Devouring Plague, Rank 9 (Shadow) | 40,389 | 11.8% | 30 | 734 | 1,346 | 2,170 | 5.8% | ||||||||||
| Extract of Necromatic Power (Shadow) | 5,887 | 1.7% | 4/4 | 1,098 | 1,472 | 2,232 | 25.0% | 7.6% | |||||||||
| Improved Devouring Plague (Shadow) | 5,554 | 1.6% | 4/4 | 1,183 | 1,388 | 1,828 | 50.0% | 3.7% | |||||||||
| Healing Done | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal | |
| Vampiric Embrace (Shadow) | 5,393 | 100.0% | 414 | 1 | 98 | 870 | 86.7% | |||||
| Devouring Plague, Rank 9 (Shadow) | 0 | 0.0% | 28 | 110 | 201 | 325 | 100.0% | |||||
| Damage Done to Opponents | |
|---|---|
| Target | Damage |
| Leviathan Mk II | 343,255 |
| Healing Done | |||
|---|---|---|---|
| Target | Eff. Healing | Overheal | |
| Damienvrice | 136 | 2.5% | 0.0% |
| Elaphae | 0 | 0.0% | 100.0% |
| Intothesky | 0 | 0.0% | 100.0% |
| Miruberess | 1,225 | 22.7% | 77.4% |
| Noskillz | 4,032 | 74.8% | 22.5% |
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Abominable Might | 3 | 10.0% |
| Commanding Shout | 1 | 88.3% |
| Fire Resistance Aura | 2 | 95.8% |
| Horn of Winter | 1 | 93.3% |
| Improved Spirit Tap | 5 | 32.5% |
| Leader of the Pack | 1 | 96.7% |
| Mind Flay | 20 | 34.2% |
| Now is the time! | 2 | 16.7% |
| Old Spices | 1 | 71.7% |
| Renewed Hope | 1 | 92.5% |
| Retribution Aura | 2 | 50.0% |
| Shadow Weaving | 5 | 83.3% |
| Shadowy Insight | 3 | 80.0% |
| Unleashed Rage | 5 | 70.0% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Judgement of Wisdom | Mana | 11 | 852 |
| Replenishment | Mana | 92 | 4,724 |
