Overheal done to this player: 12.1%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Flame Shock, Rank 9 (Fire) | 5,657 | 68.4% | 2/2 | 1,428 | 1,428 | 1,428 | 100.0% | | | | | 8 | 350 | 350 | 351 | | |
| Earth Shock, Rank 10 (Nature) | 2,619 | 31.6% | 1/1 | 2,619 | 2,619 | 2,619 | | | | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Riptide, Rank 4 (Nature) | 209,769 | 30.6% | 43 | 2,870 | 3,596 | 6,125 | 37.2% | 133 | 883 | 908 | 1,285 | 23.8% |
| Lesser Healing Wave, Rank 9 (Nature) | 187,014 | 27.3% | 53 | 4,287 | 5,538 | 10,811 | 39.6% | | | | | 36.3% |
| Chain Heal, Rank 7 (Nature) | 162,167 | 23.6% | 45 | 1,478 | 4,269 | 9,681 | 40.0% | | | | | 15.6% |
| Ancestral Awakening (Nature) | 53,990 | 7.9% | 36 | 1,302 | 1,781 | 3,211 | | | | | | 15.8% |
| Earthliving, Rank 6 (Nature) | 33,451 | 4.9% | | | | | | 52 | 648 | 672 | 951 | 4.3% |
| Forethought Talisman (Nature) | 25,403 | 3.7% | | | | | | 26 | 982 | 1,039 | 1,376 | 6.0% |
| Earth Shield (Nature) | 14,150 | 2.1% | 8 | 2,100 | 2,598 | 4,409 | 12.5% | | | | | 31.9% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Flash Freeze | 2,829 |
| Flash Freeze | 2,828 |
| Hodir | 2,619 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Aezriana | 2,788 | 0.4% | 0.0% |
| Brannigan | 27,886 | 4.1% | 0.0% |
| Bryynn | 2,993 | 0.4% | 0.0% |
| Callamag | 6,356 | 0.9% | 15.7% |
| Charde | 14,185 | 2.1% | 7.0% |
| Crel | 2,192 | 0.3% | 0.0% |
| Damienvrice | 2,076 | 0.3% | 83.9% |
| Elaphae | 28,391 | 4.1% | 33.7% |
| Elkara | 109,833 | 16.0% | 10.4% |
| Fleshmaggot | 11,836 | 1.7% | 5.5% |
| Fyersbane | 33,131 | 4.8% | 18.5% |
| Greymung | 3,765 | 0.5% | 0.0% |
| Intothesky | 6,707 | 1.0% | 0.0% |
| Isrella | 20,951 | 3.1% | 9.9% |
| Kessy | 19,105 | 2.8% | 31.9% |
| Kothar | 58,846 | 8.6% | 17.2% |
| Liquidshock | 122,660 | 17.9% | 46.9% |
| Lucy | 1,483 | 0.2% | 0.0% |
| Mednas | 676 | 0.1% | 88.0% |
| Noskillz | 47,559 | 6.9% | 5.6% |
| Parth | 8,401 | 1.2% | 9.7% |
| Phrank | 19,606 | 2.9% | 23.5% |
| Soterio | 12,646 | 1.8% | 0.0% |
| Squashman | 28,455 | 4.1% | 3.5% |
| Tortfeezer | 37,151 | 5.4% | 25.5% |
| Unia | 37,332 | 5.4% | 24.6% |
| Ursalak | 12,316 | 1.8% | 0.0% |
| Zulwarri | 6,618 | 1.0% | 14.8% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Frozen Blows (Frost) | 247,156 | 83.2% | 79/80 | 2,716 | 3,129 | 3,880 | | 1.2% | 19.8% | | | | | | |
| Biting Cold (Frost) | 34,022 | 11.4% | 63/63 | 139 | 540 | 3,104 | | | 23.3% | | | | | | |
| Ice Shards (Frost) | 9,506 | 3.2% | 1/1 | 9,506 | 9,506 | 9,506 | | | 30.6% | | | | | | |
| Freeze (Frost) | 6,501 | 2.2% | 2/2 | 2,603 | 3,250 | 3,898 | | | 30.4% | | | | | | |