Overheal done to this player: 55.9%

| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Flash Heal, Rank 11 (Holy) | 53,806 | 31.4% | 17 | 4,792 | 6,032 | 10,034 | 23.5% | | | | | 47.5% |
| Guardian Spirit, Rank 1 (Holy) | 21,633 | 12.6% | 1 | 21,633 | 21,633 | 21,633 | | | | | | 0.0% |
| Guardian Spirit, Rank 1 (Holy) | 21,340 | 12.4% | 1 | | | | | | | | | 0.0% |
| Prayer of Mending (Holy) | 19,389 | 11.3% | 6 | 4,124 | 4,694 | 6,556 | 16.7% | | | | | 31.2% |
| Greater Heal, Rank 9 (Holy) | 11,555 | 6.7% | 1 | 11,555 | 11,555 | 11,555 | | | | | | 0.0% |
| Renew, Rank 14 (Holy) | 11,511 | 6.7% | | | | | | 6 | 1,993 | 2,033 | 2,232 | 5.6% |
| Circle of Healing, Rank 7 (Holy) | 9,522 | 5.6% | 10 | 2,696 | 3,019 | 4,140 | 20.0% | | | | | 68.5% |
| Inspiration, Rank 3 (Holy) | 8,933 | 5.2% | 8 | | | | | | | | | 0.0% |
| Empowered Renew (Holy) | 7,020 | 4.1% | 5 | 1,529 | 1,728 | 2,432 | 20.0% | | | | | 18.8% |
| Binding Heal, Rank 3 (Holy) | 5,884 | 3.4% | 4 | 5,213 | 6,273 | 8,813 | 25.0% | | | | | 76.6% |
| Desperate Prayer, Rank 9 (Holy) | 931 | 0.5% | 1 | 7,366 | 7,366 | 7,366 | | | | | | 87.4% |
| Divine Aegis, Rank 1 (Holy) | 0 | 0.0% | 1 | | | | | | | | | |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Aezriana | 8,741 | 5.1% | 0.0% |
| Charde | 0 | 0.0% | 100.0% |
| Crel | 0 | 0.0% | 100.0% |
| Elaphae | 0 | 0.0% | 100.0% |
| Fleshmaggot | 21,123 | 12.3% | 44.8% |
| Greymung | 4,020 | 2.3% | 0.0% |
| Isrella | 4,601 | 2.7% | 53.3% |
| Liquidshock | 10,304 | 6.0% | 40.4% |
| Miruberess | 76,866 | 44.8% | 31.8% |
| Norm | 2,696 | 1.6% | 0.0% |
| Soterio | 15,986 | 9.3% | 54.0% |
| Squashman | 0 | 0.0% | 100.0% |
| Unia | 18,764 | 10.9% | 22.2% |
| Zulwarri | 8,423 | 4.9% | 34.7% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Napalm Shell (Fire) | 39,693 | 100.0% | 1/1 | 6,168 | 6,168 | 6,168 | | | 32.9% | | 8 | 3,666 | 4,191 | 4,715 | 22.3% |