Overheal done to this player: 50.9%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Heart Strike, Rank 6 (Physical) | 1,003,879 | 28.3% | 126/127 | 2,164 | 7,967 | 29,589 | 36.5% | 0.8% | | | | | | | | | |
| Melee: Physical (Physical) | 969,917 | 27.4% | 170/172 | 1,690 | 5,705 | 19,667 | 32.9% | 1.2% | 0.0% | | 18.2% | | | | | | |
| Death Coil (Shadow) | 578,926 | 16.3% | 67/67 | 2,672 | 8,641 | 28,590 | 40.3% | | | 1.9% | | | | | | | |
| Death Strike, Rank 5 (Physical) | 319,692 | 9.0% | 30/30 | 3,047 | 10,656 | 30,272 | 36.7% | | | | | | | | | | |
| Necrosis (Shadow) | 180,439 | 5.1% | 164/164 | 1 | 1,100 | 3,934 | | | | 4.0% | | | | | | | |
| Frost Fever (Frost) | 109,801 | 3.1% | | | | | | | | | | 161 | 413 | 682 | 972 | | 3.7% |
| Plague Strike, Rank 6 (Physical) | 107,691 | 3.0% | 28/29 | 1,356 | 3,846 | 12,478 | 42.9% | 3.4% | 0.1% | | | | | | | | |
| Blood Plague (Shadow) | 105,854 | 3.0% | | | | | | | | | | 154 | 421 | 687 | 983 | | 3.8% |
| Icy Touch, Rank 5 (Frost) | 102,312 | 2.9% | 30/30 | 952 | 3,410 | 13,377 | 23.3% | | | 1.8% | | | | | | | |
| Blood-Caked Strike (Physical) | 60,508 | 1.7% | 40/40 | 691 | 1,513 | 2,380 | | | | | | | | | | | |
| Singed (Fire) | 6,000 | 0.2% | 2/2 | 3,000 | 3,000 | 3,000 | | | | | | | | | | | |
Pets:
Risen GhoulRisen GhoulRune WeaponRune WeaponRune WeaponRune WeaponRune Weapon| Damage Done to Opponents: Risen Ghoul |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 3,343 | 52.0% | 8/8 | 248 | 418 | 707 | 25.0% | | | | 12.5% | | | | | | |
| Claw (Physical) | 3,090 | 48.0% | 5/5 | 503 | 618 | 1,055 | 20.0% | | | | | | | | | | |
| Damage Done to Opponents: Risen Ghoul |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 8,674 | 65.6% | 22/23 | 281 | 394 | 781 | 9.1% | 4.3% | | | 22.7% | | | | | | |
| Claw (Physical) | 4,549 | 34.4% | 8/8 | 553 | 569 | 584 | | | | | | | | | | | |
| Damage Done to Opponents: Rune Weapon |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 12,552 | 37.9% | 4/6 | 1,792 | 3,138 | 3,627 | 75.0% | 33.3% | | | | | | | | | |
| Heart Strike, Rank 6 (Physical) | 6,700 | 20.2% | 4/4 | 919 | 1,675 | 2,410 | 50.0% | | | | | | | | | | |
| Death Coil (Shadow) | 6,074 | 18.3% | 4/4 | 936 | 1,518 | 2,441 | 75.0% | | | 4.4% | | | | | | | |
| Death Strike, Rank 5 (Physical) | 3,091 | 9.3% | 2/2 | 876 | 1,546 | 2,215 | 50.0% | | | | | | | | | | |
| Blood Plague (Shadow) | 1,496 | 4.5% | | | | | | | | | | 6 | 100 | 249 | 333 | | 18.2% |
| Frost Fever (Frost) | 1,343 | 4.1% | | | | | | | | | | 6 | 32 | 224 | 328 | | 23.6% |
| Plague Strike, Rank 6 (Physical) | 1,120 | 3.4% | 1/1 | 1,120 | 1,120 | 1,120 | 100.0% | | | | | | | | | | |
| Icy Touch, Rank 5 (Frost) | 740 | 2.2% | 1/1 | 740 | 740 | 740 | | | | | | | | | | | |
| Damage Done to Opponents: Rune Weapon |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 13,630 | 53.1% | 6/6 | 478 | 2,272 | 3,650 | 50.0% | | | | 50.0% | | | | | | |
| Heart Strike, Rank 6 (Physical) | 4,083 | 15.9% | 3/3 | 921 | 1,361 | 2,214 | 33.3% | | | | | | | | | | |
| Death Coil (Shadow) | 2,755 | 10.7% | 4/4 | 351 | 689 | 1,007 | | | | 1.4% | | | | | | | |
| Death Strike, Rank 5 (Physical) | 1,822 | 7.1% | 2/2 | 870 | 911 | 952 | | | 4.0% | | | | | | | | |
| Plague Strike, Rank 6 (Physical) | 1,084 | 4.2% | 1/1 | 1,084 | 1,084 | 1,084 | 100.0% | | | | | | | | | | |
| Blood Plague (Shadow) | 974 | 3.8% | | | | | | | | | | 6 | 49 | 162 | 245 | | 27.6% |
| Frost Fever (Frost) | 898 | 3.5% | | | | | | | | | | 6 | 48 | 150 | 220 | | 31.3% |
| Icy Touch, Rank 5 (Frost) | 434 | 1.7% | 1/1 | 434 | 434 | 434 | | | | 18.3% | | | | | | | |
| Damage Done to Opponents: Rune Weapon |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 11,108 | 42.6% | 4/5 | 1,549 | 2,777 | 3,987 | 50.0% | 20.0% | | | 50.0% | | | | | | |
| Heart Strike, Rank 6 (Physical) | 6,301 | 24.2% | 4/4 | 929 | 1,575 | 2,258 | 50.0% | | | | | | | | | | |
| Death Coil (Shadow) | 5,533 | 21.2% | 4/4 | 562 | 1,383 | 2,889 | 50.0% | | | 1.4% | | | | | | | |
| Frost Fever (Frost) | 1,116 | 4.3% | | | | | | | | | | 6 | 31 | 186 | 318 | | 29.7% |
| Blood Plague (Shadow) | 1,069 | 4.1% | | | | | | | | | | 6 | 64 | 178 | 318 | | 33.7% |
| Icy Touch, Rank 5 (Frost) | 503 | 1.9% | 1/1 | 503 | 503 | 503 | | | | 8.7% | | | | | | | |
| Plague Strike, Rank 6 (Physical) | 452 | 1.7% | 1/1 | 452 | 452 | 452 | | | | | | | | | | | |
| Death Strike, Rank 5 (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | | | |
| Damage Done to Opponents: Rune Weapon |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 12,333 | 45.4% | 6/7 | 641 | 2,056 | 3,448 | 33.3% | 14.3% | | | 16.7% | | | | | | |
| Heart Strike, Rank 6 (Physical) | 5,039 | 18.5% | 4/4 | 892 | 1,260 | 2,286 | 25.0% | | | | | | | | | | |
| Death Coil (Shadow) | 4,346 | 16.0% | 4/4 | 442 | 1,086 | 2,275 | 25.0% | | | 5.2% | | | | | | | |
| Death Strike, Rank 5 (Physical) | 2,251 | 8.3% | 1/1 | 2,251 | 2,251 | 2,251 | 100.0% | | | | | | | | | | |
| Blood Plague (Shadow) | 1,207 | 4.4% | | | | | | | | | | 6 | 28 | 201 | 274 | | 22.4% |
| Frost Fever (Frost) | 1,005 | 3.7% | | | | | | | | | | 6 | 27 | 168 | 271 | | 32.9% |
| Icy Touch, Rank 5 (Frost) | 550 | 2.0% | 1/1 | 550 | 550 | 550 | | | | 8.0% | | | | | | | |
| Plague Strike, Rank 6 (Physical) | 448 | 1.6% | 1/1 | 448 | 448 | 448 | | | | | | | | | | | |
| Damage Done to Opponents: Rune Weapon |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 12,059 | 48.5% | 5/6 | 1,677 | 2,412 | 4,193 | 20.0% | 16.7% | | | 20.0% | | | | | | |
| Heart Strike, Rank 6 (Physical) | 7,118 | 28.6% | 6/6 | 932 | 1,186 | 2,340 | 16.7% | | | | | | | | | | |
| Blood Plague (Shadow) | 1,476 | 5.9% | | | | | | | | | | 6 | 98 | 246 | 328 | | 18.2% |
| Frost Fever (Frost) | 1,423 | 5.7% | | | | | | | | | | 6 | 32 | 237 | 324 | | 19.5% |
| Plague Strike, Rank 6 (Physical) | 1,150 | 4.6% | 1/1 | 1,150 | 1,150 | 1,150 | 100.0% | | | | | | | | | | |
| Death Strike, Rank 5 (Physical) | 923 | 3.7% | 1/1 | 923 | 923 | 923 | | | | | | | | | | | |
| Icy Touch, Rank 5 (Frost) | 725 | 2.9% | 1/1 | 725 | 725 | 725 | | | | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Death Strike (Physical) | 59,485 | 36.2% | 30 | 2,508 | 4,849 | 5,016 | | | | | | 59.1% |
| Blood Presence (Physical) | 55,096 | 33.5% | | | | | | 441 | 42 | 303 | 1,332 | 58.8% |
| Improved Leader of the Pack (Physical) | 27,110 | 16.5% | | | | | | 51 | 1,213 | 1,315 | 1,338 | 59.6% |
| Unholy Strength (Physical) | 17,787 | 10.8% | 32 | 910 | 1,160 | 1,505 | 34.4% | | | | | 52.1% |
| Anti-Magic Shell (Shadow) | 4,947 | 3.0% | 4 | | | | | | | | | 0.0% |
Pets:
Rune WeaponRune WeaponRune WeaponRune Weapon| Healing Done: Rune Weapon |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Death Strike (Physical) | 0 | | 2 | 1,260 | 1,260 | 1,260 | | | | | | 100.0% |
| Healing Done: Rune Weapon |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Death Strike (Physical) | 0 | | 2 | 1,260 | 1,260 | 1,260 | | | | | | 100.0% |
| Healing Done: Rune Weapon |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Death Strike (Physical) | 0 | | 1 | 1,260 | 1,260 | 1,260 | | | | | | 100.0% |
| Healing Done: Rune Weapon |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Death Strike (Physical) | 0 | | 1 | 1,260 | 1,260 | 1,260 | | | | | | 100.0% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Flash Freeze | 3,365 |
| Flash Freeze | 2,164 |
| Flash Freeze | 2,158 |
| Flash Freeze | 50,724 |
| Flash Freeze | 23,292 |
| Flash Freeze | 21,020 |
| Flash Freeze | 4,924 |
| Flash Freeze | 72,457 |
| Flash Freeze | 83,806 |
| Flash Freeze | 3,140 |
| Flash Freeze | 46,866 |
| Flash Freeze | 16,752 |
| Flash Freeze | 35,565 |
| Flash Freeze | 2,391 |
| Hodir | 3,176,395 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Phrank | 164,425 | 100.0% | 57.6% |
Pets:
Rune WeaponRune WeaponRune WeaponRune Weapon| Healing Done: Rune Weapon |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Rune Weapon | 0 | | 100.0% |
| Healing Done: Rune Weapon |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Rune Weapon | 0 | | 100.0% |
| Healing Done: Rune Weapon |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Rune Weapon | 0 | | 100.0% |
| Healing Done: Rune Weapon |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Rune Weapon | 0 | | 100.0% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Frozen Blows (Frost) | 202,856 | 81.4% | 70/80 | 576 | 2,898 | 3,880 | | 12.5% | 19.6% | | | | | | |
| Freeze (Frost) | 28,690 | 11.5% | 6/8 | 4,087 | 4,782 | 5,460 | | 25.0% | 20.4% | | | | | | |
| Ice Shards (Frost) | 9,506 | 3.8% | 1/1 | 9,506 | 9,506 | 9,506 | | | 30.6% | | | | | | |
| Biting Cold (Frost) | 8,074 | 3.2% | 24/28 | 232 | 336 | 699 | | 14.3% | 23.5% | | | | | | |