Overheal done to this player: 73.0%

| Damage Done to Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi | |
| Seal of Blood (Holy) | 91,914 | 26.0% | 49/50 | 1,007 | 1,876 | 3,328 | 40.8% | 2.0% | 0.1% | 4.3% | |||||||
| Melee: Physical (Physical) | 79,490 | 22.5% | 31/32 | 1,160 | 2,564 | 4,610 | 35.5% | 3.1% | 29.0% | ||||||||
| Crusader Strike (Physical) | 43,023 | 12.2% | 12/12 | 2,401 | 3,585 | 5,930 | 33.3% | ||||||||||
| Judgement of Blood, Rank 1 (Holy) | 37,233 | 10.5% | 10/10 | 2,239 | 3,723 | 4,900 | 60.0% | 3.8% | |||||||||
| Consecration, Rank 8 (Holy) | 27,838 | 7.9% | 0/1 | 100.0% | 56 | 372 | 497 | 584 | 4.9% | ||||||||
| Divine Storm (Physical) | 26,968 | 7.6% | 7/7 | 2,608 | 3,853 | 5,404 | 42.9% | ||||||||||
| Exorcism, Rank 9 (Holy) | 21,617 | 6.1% | 5/5 | 3,474 | 4,323 | 6,117 | 40.0% | 3.3% | |||||||||
| Righteous Vengeance (Holy) | 18,137 | 5.1% | 32 | 263 | 567 | 766 | 6.2% | ||||||||||
| Hammer of Wrath, Rank 6 (Holy) | 7,171 | 2.0% | 2/2 | 2,443 | 3,586 | 4,728 | 50.0% | 10.5% | |||||||||
| Arcane Torrent (Arcane) | 0 | 0.0% | 0/1 | 100.0% | |||||||||||||
| Healing Done | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal | |
| Divine Storm (Holy) | 10,402 | 74.4% | 7 | 1,095 | 1,738 | 2,317 | 14.5% | |||||
| Improved Leader of the Pack (Physical) | 3,571 | 25.6% | 11 | 1,272 | 1,314 | 1,349 | 75.3% | |||||
| Damage Done to Opponents | |
|---|---|
| Target | Damage |
| Leviathan Mk II | 353,391 |
| Healing Done | |||
|---|---|---|---|
| Target | Eff. Healing | Overheal | |
| Aezriana | 4,514 | 32.3% | 0.0% |
| Bryynn | 1,095 | 7.8% | 0.0% |
| Callamag | 1,186 | 8.5% | 0.0% |
| Liquidshock | 0 | 0.0% | 100.0% |
| Miruberess | 2,270 | 16.2% | 0.0% |
| Noskillz | 4,908 | 35.1% | 68.9% |
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Ancestral Fortitude | 1 | 11.7% |
| Berserk | 2 | 25.0% |
| Blood Pact | 1 | 0.8% |
| Commanding Shout | 1 | 88.3% |
| Deadly Aggression | 4 | 76.7% |
| Divine Plea | 1 | 12.5% |
| Greatness | 3 | 37.5% |
| Horn of Winter | 1 | 1.7% |
| Leader of the Pack | 1 | 96.7% |
| Power Word: Shield | 1 | 24.2% |
| Prayer of Mending | 1 | 15.8% |
| Rejuvenation | 1 | 14.2% |
| Renewed Hope | 1 | 92.5% |
| Retribution Aura | 1 | 57.5% |
| Sacred Shield | 1 | 75.0% |
| The Art of War | 2 | 80.0% |
| Tree of Life | 3 | 40.0% |
| Trueshot Aura | 4 | 29.2% |
| Unleashed Rage | 3 | 55.8% |
| Vengeance | 3 | 89.2% |
| Debuffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Weakened Soul | 1 | 12.5% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Arcane Torrent | Mana | 1 | 471 |
| Divine Plea | Mana | 5 | 1,584 |
| Judgement of Wisdom | Mana | 29 | 2,550 |
| Judgements of the Wise | Mana | 10 | 10,985 |
| Replenishment | Mana | 92 | 1,812 |
| Revitalize | Mana | 1 | 78 |
