Overheal done to this player: 25.5%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Seal of Blood (Holy) | 789,248 | 29.4% | 241/247 | 673 | 3,275 | 13,390 | 39.8% | 2.4% | 0.0% | 1.8% | | | | | | | |
| Melee: Physical (Physical) | 553,505 | 20.6% | 149/151 | 654 | 3,715 | 13,892 | 40.3% | 1.3% | 0.0% | | 23.5% | | | | | | |
| Judgement of Blood, Rank 1 (Holy) | 290,467 | 10.8% | 47/47 | 1,970 | 6,180 | 18,478 | 51.1% | | | 2.2% | | | | | | | |
| Crusader Strike (Physical) | 250,340 | 9.3% | 47/50 | 1,324 | 5,326 | 17,364 | 38.3% | 6.0% | | | | | | | | | |
| Divine Storm (Physical) | 249,320 | 9.3% | 51/53 | 1,210 | 4,889 | 16,014 | 43.1% | 3.8% | | | | | | | | | |
| Consecration, Rank 8 (Holy) | 199,469 | 7.4% | 0/1 | | | | | 100.0% | | | | 317 | 283 | 629 | 1,104 | | 2.9% |
| Exorcism, Rank 9 (Holy) | 183,547 | 6.8% | 22/22 | 3,336 | 8,343 | 19,577 | 45.5% | | | 3.5% | | | | | | | |
| Righteous Vengeance (Holy) | 123,748 | 4.6% | | | | | | | | | | 127 | 313 | 974 | 3,253 | | 6.2% |
| Hammer of Wrath, Rank 6 (Holy) | 26,038 | 1.0% | 2/2 | 5,702 | 13,019 | 20,336 | 100.0% | | | | | | | | | | |
| Singed (Fire) | 22,800 | 0.8% | 8/8 | 2,400 | 2,850 | 3,000 | | | | 5.0% | | | | | | | |
| Arcane Torrent (Arcane) | 0 | 0.0% | 0/2 | | | | | 100.0% | | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Divine Storm (Holy) | 81,563 | 49.1% | | | | | | 42 | 165 | 2,464 | 7,441 | 21.2% |
| Improved Leader of the Pack (Physical) | 32,168 | 19.4% | | | | | | 45 | 1,141 | 1,288 | 1,638 | 44.5% |
| Sacred Shield, Rank 1 (Holy) | 24,671 | 14.8% | 12 | | | | | | | | | 0.0% |
| Lay on Hands, Rank 5 (Holy) | 16,843 | 10.1% | 1 | 31,633 | 31,633 | 31,633 | | | | | | 46.8% |
| Master Healthstone (Physical) | 5,190 | 3.1% | 1 | 5,190 | 5,190 | 5,190 | | | | | | 0.0% |
| Healing Potion (Physical) | 3,045 | 1.8% | 1 | 3,045 | 3,045 | 3,045 | | | | | | 0.0% |
| Flash of Light, Rank 9 (Holy) | 2,686 | 1.6% | 1 | 3,204 | 3,204 | 3,204 | | | | | | 16.2% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Flash Freeze | 11,337 |
| Flash Freeze | 48,574 |
| Flash Freeze | 10,291 |
| Flash Freeze | 9,640 |
| Flash Freeze | 10,075 |
| Flash Freeze | 15,947 |
| Flash Freeze | 57,321 |
| Flash Freeze | 72,911 |
| Flash Freeze | 13,230 |
| Flash Freeze | 9,301 |
| Flash Freeze | 14,806 |
| Flash Freeze | 14,990 |
| Flash Freeze | 68,101 |
| Flash Freeze | 12,008 |
| Flash Freeze | 33,632 |
| Flash Freeze | 33,094 |
| Flash Freeze | 62,448 |
| Flash Freeze | 22,281 |
| Flash Freeze | 7,892 |
| Flash Freeze | 22,856 |
| Flash Freeze | 16,867 |
| Flash Freeze | 38,181 |
| Flash Freeze | 111,982 |
| Flash Freeze | 2,386 |
| Flash Freeze | 668 |
| Flash Freeze | 668 |
| Flash Freeze | 38,519 |
| Flash Freeze | 7,323 |
| Hodir | 1,921,153 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Brannigan | 7,065 | 4.3% | 43.9% |
| Bryynn | 1,028 | 0.6% | 0.0% |
| Crel | 1,748 | 1.1% | 0.0% |
| Damienvrice | 2,992 | 1.8% | 40.9% |
| Elkara | 1,007 | 0.6% | 0.0% |
| Fleshmaggot | 388 | 0.2% | 0.0% |
| Fyersbane | 5,656 | 3.4% | 0.4% |
| Isrella | 5,340 | 3.2% | 0.0% |
| Kessy | 992 | 0.6% | 0.0% |
| Kothar | 2,101 | 1.3% | 32.7% |
| Liquidshock | 25,508 | 15.4% | 15.1% |
| Lucy | 1,552 | 0.9% | 37.8% |
| Noskillz | 93,983 | 56.6% | 30.6% |
| Parth | 5,496 | 3.3% | 0.0% |
| Phrank | 2,368 | 1.4% | 12.7% |
| Shadowfiend | 6,963 | 4.2% | 0.0% |
| Soterio | 0 | 0.0% | 100.0% |
| Squashman | 228 | 0.1% | 21.4% |
| Tortfeezer | 1,147 | 0.7% | 57.5% |
| Unia | 604 | 0.4% | 0.0% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Frozen Blows (Frost) | 220,646 | 71.2% | 75/80 | 156 | 2,942 | 3,492 | | 6.2% | 21.0% | | | | | | |
| Ice Shards (Frost) | 31,234 | 10.1% | 3/3 | 9,506 | 10,411 | 10,864 | | | 23.9% | | | | | | |
| Freeze (Frost) | 22,878 | 7.4% | 5/5 | 4,027 | 4,576 | 4,958 | | | 20.6% | | | | | | |
| Ice Shards (Frost) | 19,905 | 6.4% | 2/2 | 9,041 | 9,952 | 10,864 | | | 26.0% | | | | | | |
| Biting Cold (Frost) | 15,358 | 5.0% | 14/18 | 272 | 1,097 | 2,794 | | 22.2% | 21.8% | | | | | | |
| Flash Freeze (Frost) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |
| Dispelled Spells |
|---|
| Name | Count |
|---|
| Freeze | 3 |