
| Time | Fight | Duration | Players | Damage | DPS | Eff. Negation | NPS |
|---|---|---|---|---|---|---|---|
| 19:02 | Freya - Attempt #1 | 2 min 48 sec | 25 | 8,058,533 | 73,518 | 2,573,126 | 15,316 |
| 19:10 | Freya - Attempt #2 | 2 min 15 sec | 25 | 6,260,712 | 53,389 | 2,396,274 | 17,750 |
| 19:17 | Freya - Attempt #3 | 1 min 47 sec | 25 | 3,930,097 | 51,063 | 1,588,697 | 14,848 |
| 19:22 | Freya - Attempt #4 | 2 min 30 sec | 25 | 7,387,501 | 67,481 | 1,987,270 | 13,248 |
| 19:29 | Freya - Attempt #5 | 3 min 50 sec | 25 | 12,397,184 | 66,476 | 3,964,277 | 17,236 |
| 19:38 | Freya - Attempt #6 | 0 min 58 sec | 25 | 2,917,730 | 139,219 | 347,774 | 5,996 |
| 19:42 | Freya - Final attempt | 6 min 8 sec | 25 | 23,204,476 | 68,118 | 5,411,710 | 14,706 |
| 20:41 | General Vezax - Attempt #1 | 2 min 58 sec | 25 | 10,283,238 | 75,812 | 959,348 | 5,390 |
| 20:50 | General Vezax - Attempt #2 | 1 min 5 sec | 25 | 2,187,258 | 46,071 | 505,287 | 7,774 |
| 20:57 | General Vezax - Attempt #3 | 0 min 50 sec | 25 | 374,545 | 22,271 | 56,358 | 1,127 |
| 21:02 | General Vezax - Attempt #4 | 4 min 50 sec | 25 | 15,442,650 | 58,306 | 2,146,230 | 7,401 |
| 21:19 | General Vezax - Attempt #5 | 4 min 14 sec | 25 | 17,748,893 | 83,455 | 1,605,628 | 6,321 |
| 21:30 | General Vezax - Attempt #6 | 2 min 47 sec | 25 | 9,988,384 | 71,958 | 1,157,534 | 6,931 |
| 21:37 | General Vezax - Attempt #7 | 1 min 45 sec | 25 | 5,282,757 | 71,120 | 880,674 | 8,387 |
| 21:43 | General Vezax - Attempt #8 | 5 min 37 sec | 25 | 19,107,014 | 71,650 | 2,678,903 | 7,949 |
| 21:54 | General Vezax - Final attempt | 5 min 11 sec | 25 | 21,582,554 | 78,601 | 3,107,365 | 9,992 |
