| Player | Pres | Act | Eff. Negation | Eff. Healing | Absorbed | NPS | Overheal | Dispel | Interrupt | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | % | Total | % | Total | % | |||||||||||
| Kessy | 94.5% | 96.9% | 556,994 | 18.8% | 40,945 | 7.4% | 516,049 | 92.6% | 1,954 | 3.7% | ||||||
| Noskillz | 98.7% | 99.3% | 391,363 | 13.2% | 382,074 | 97.6% | 9,289 | 2.4% | 1,283 | 82.9% | ||||||
| Soterio | 96.5% | 83.0% | 334,054 | 11.3% | 191,462 | 57.3% | 142,592 | 42.7% | 1,342 | 18.0% | ||||||
| Mednas | 96.5% | 90.0% | 322,620 | 10.9% | 250,681 | 77.7% | 71,939 | 22.3% | 1,195 | 18.7% | ||||||
| Lortak | 100.0% | 62.1% | 275,525 | 9.3% | 275,525 | 100.0% | 0 | 1,428 | 26.7% | |||||||
| Tharwind | 100.0% | 100.0% | 271,828 | 9.2% | 271,828 | 100.0% | 0 | 874 | 18.8% | |||||||
| Runereaver | 99.0% | 99.7% | 244,316 | 8.3% | 244,316 | 100.0% | 0 | 796 | 39.1% | 1 | ||||||
| Squashman | 96.5% | 84.3% | 169,378 | 5.7% | 169,378 | 100.0% | 0 | 669 | 31.3% | |||||||
| Charde | 96.5% | 74.3% | 119,191 | 4.0% | 119,191 | 100.0% | 0 | 534 | 28.6% | |||||||
| Isrella | 94.5% | 94.9% | 71,066 | 2.4% | 71,066 | 100.0% | 0 | 255 | 77.3% | |||||||
| Parth | 94.5% | 99.7% | 44,871 | 1.5% | 44,871 | 100.0% | 0 | 153 | 61.6% | |||||||
| Fleshmaggot | 98.7% | 99.7% | 36,183 | 1.2% | 36,183 | 100.0% | 0 | 118 | 74.6% | |||||||
| Olichius | 94.5% | 99.3% | 33,601 | 1.1% | 21,260 | 63.3% | 12,341 | 36.7% | 115 | 58.5% | ||||||
| Liquidshock | 100.0% | 99.7% | 32,246 | 1.1% | 32,246 | 100.0% | 0 | 104 | 62.9% | 10 | ||||||
| Greymung | 94.5% | 82.0% | 11,694 | 0.4% | 11,694 | 100.0% | 0 | 49 | 24.3% | |||||||
| Unia | 94.5% | 88.8% | 10,211 | 0.3% | 10,211 | 100.0% | 0 | 39 | 8.1% | |||||||
| Crel | 96.5% | 99.3% | 7,139 | 0.2% | 7,139 | 100.0% | 0 | 24 | 93.1% | 3 | ||||||
| Zulwarri | 96.5% | 100.0% | 6,974 | 0.2% | 6,974 | 100.0% | 0 | 23 | 85.7% | 10 | ||||||
| Elaphae | 100.0% | 99.7% | 5,636 | 0.2% | 5,636 | 100.0% | 0 | 18 | 88.6% | |||||||
| Chemish | 98.7% | 99.0% | 4,157 | 0.1% | 4,157 | 100.0% | 0 | 14 | 91.4% | |||||||
| Ursalak | 96.8% | 100.0% | 2,696 | 0.1% | 2,696 | 100.0% | 0 | 9 | 93.7% | |||||||
| Brannigan | 94.2% | 98.0% | 1,522 | 0.1% | 1,522 | 100.0% | 0 | 5 | 66.8% | |||||||
| Callamag | 52.1% | 97.5% | 1,284 | 0.0% | 1,284 | 100.0% | 0 | 8 | 0.0% | |||||||
| Kothar | 58.5% | 94.0% | 345 | 0.0% | 345 | 100.0% | 0 | 2 | 88.5% | |||||||
| Fyersbane | 96.8% | 96.0% | 0 | |||||||||||||
| Who Heals Whom For each healer, see the percentage of heals done to all players. (Healers from left to right.) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kessy | Lortak | Mednas | Noskillz | Runereaver | Soterio | Squashman | Tharwind | |||||||||
| % | Overheal | % | Overheal | % | Overheal | % | Overheal | % | Overheal | % | Overheal | % | Overheal | % | Overheal | |
| Brannigan | 8.8% | 4.5% | 5.2% | 2.1% | 7.6% | 42.4% | 1.1% | 1.9% | ||||||||
| Callamag | 1.3% | 3.5% | 4.4% | 2.8% | 3.8% | |||||||||||
| Charde | 0.4% | 95.1% | ||||||||||||||
| Chemish | 3.6% | 92.1% | ||||||||||||||
| Crel | 1.3% | 97.4% | ||||||||||||||
| Elaphae | 4.6% | 85.4% | ||||||||||||||
| Fleshmaggot | 8.8% | 5.7% | 8.4% | 31.4% | 0.8% | 67.0% | ||||||||||
| Fyersbane | 11.4% | 6.1% | 2.8% | 1.1% | 47.4% | 12.3% | ||||||||||
| Greymung | 9.6% | 3.0% | 2.3% | 1.6% | 3.6% | 63.8% | 2.1% | |||||||||
| Isrella | 10.6% | 5.9% | 2.2% | 56.4% | 1.2% | 65.3% | 1.4% | |||||||||
| Kessy | 11.6% | 0.9% | 4.4% | 3.5% | 2.5% | 26.6% | 2.4% | 0.0% | 9.2% | 3.8% | ||||||
| Kothar | 6.6% | 5.4% | 3.7% | 61.9% | 1.7% | |||||||||||
| Liquidshock | 13.9% | 13.7% | 7.4% | 4.6% | 81.3% | 16.1% | ||||||||||
| Lortak | ||||||||||||||||
| Mednas | 0.7% | 79.1% | 0.0% | 100.0% | 1.9% | |||||||||||
| Noskillz | 0.4% | 91.0% | 27.0% | 52.1% | ||||||||||||
| Olichius | 6.9% | 5.1% | 2.9% | 36.9% | 1.7% | 0.5% | 83.1% | |||||||||
| Parth | 11.9% | 1.6% | 6.0% | 28.9% | 1.1% | 31.9% | 2.8% | 26.8% | 0.8% | 35.6% | 1.9% | |||||
| Runereaver | 47.0% | 27.7% | 73.9% | 19.4% | 15.9% | 47.5% | 100.0% | 39.1% | 99.1% | 17.4% | 61.2% | 35.2% | 60.7% | 20.1% | ||
| Soterio | 0.3% | 88.7% | 0.9% | 54.4% | ||||||||||||
| Squashman | 0.0% | 100.0% | 0.0% | 100.0% | ||||||||||||
| Tharwind | 0.5% | 96.6% | 3.1% | 71.5% | ||||||||||||
| Unia | 12.5% | 1.2% | 4.5% | 44.4% | 4.9% | 1.8% | 4.4% | 24.3% | 10.7% | 33.9% | 3.8% | |||||
| Ursalak | 3.5% | 95.3% | ||||||||||||||
| Zulwarri | 0.9% | 98.1% | ||||||||||||||
| Who Healed By Whom For each player, see the percentage of heals received from each healer. (Healers from left to right.) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Kessy | Lortak | Mednas | Noskillz | Runereaver | Soterio | Squashman | Tharwind | |
| Brannigan | 41.9% | 12.3% | 25.4% | 1.6% | 4.4% | |||
| Callamag | 13.9% | 26.8% | 9.4% | 20.0% | ||||
| Charde | 35.3% | |||||||
| Chemish | 77.3% | |||||||
| Crel | 40.8% | |||||||
| Elaphae | 76.0% | |||||||
| Fleshmaggot | 44.7% | 20.9% | 3.0% | |||||
| Fyersbane | 66.1% | 7.9% | 4.3% | 21.6% | ||||
| Greymung | 49.8% | 6.0% | 4.8% | 13.1% | 3.3% | |||
| Isrella | 62.3% | 6.4% | 5.1% | 4.1% | ||||
| Kessy | 52.9% | 10.0% | 6.5% | 7.6% | 12.7% | 8.5% | ||
| Kothar | 57.7% | 22.6% | 7.1% | |||||
| Liquidshock | 21.7% | 25.0% | 10.2% | 24.8% | ||||
| Lortak | ||||||||
| Mednas | 29.5% | 0.0% | 70.5% | |||||
| Noskillz | 0.9% | 97.0% | ||||||
| Olichius | 42.8% | 8.9% | 6.0% | 2.4% | ||||
| Parth | 46.4% | 11.6% | 2.5% | 7.6% | 0.9% | 3.6% | ||
| Runereaver | 9.4% | 17.3% | 4.5% | 17.7% | 24.0% | 7.5% | 11.9% | |
| Soterio | 27.7% | 72.3% | ||||||
| Squashman | NaN | NaN | ||||||
| Tharwind | 20.2% | 79.8% | ||||||
| Unia | 44.9% | 8.0% | 10.2% | 11.0% | 11.6% | 6.6% | ||
| Ursalak | 83.7% | |||||||
| Zulwarri | 34.6% | |||||||
