Overheal done to this player: 27.3%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Shockwave (Physical) | 40,978 | 18.8% | 12/12 | 2,578 | 3,415 | 5,297 | 25.0% | | 0.5% | | | | | | | | |
| Melee: Physical (Physical) | 39,835 | 18.3% | 56/60 | 416 | 711 | 1,652 | 17.9% | 6.7% | 0.5% | | 19.6% | | | | | | |
| Shield Slam, Rank 8 (Physical) | 33,155 | 15.2% | 12/12 | 1,949 | 2,763 | 4,021 | 25.0% | | 0.2% | | | | | | | | |
| Thunder Clap, Rank 9 (Physical) | 25,750 | 11.8% | 32/32 | 753 | 805 | 1,207 | 9.4% | | | | | | | | | | |
| Devastate, Rank 5 (Physical) | 23,388 | 10.8% | 23/23 | 439 | 1,017 | 2,070 | 34.8% | | 0.9% | | | | | | | | |
| Heroic Strike, Rank 13 (Physical) | 18,460 | 8.5% | 12/12 | 930 | 1,538 | 2,629 | 33.3% | | | | | | | | | | |
| Revenge, Rank 9 (Physical) | 16,443 | 7.6% | 6/6 | 2,201 | 2,740 | 3,068 | | | | | | | | | | | |
| Damage Shield (Physical) | 7,304 | 3.4% | 28/28 | 199 | 261 | 526 | | | | | | | | | | | |
| Concussion Blow (Physical) | 5,613 | 2.6% | 2/2 | 2,736 | 2,806 | 2,877 | | | | | | | | | | | |
| Retribution Aura, Rank 7 (Holy) | 4,876 | 2.2% | 27/27 | 136 | 181 | 241 | | | | 1.1% | | | | | | | |
| Blade Warding (Physical) | 1,159 | 0.5% | 1/1 | 1,159 | 1,159 | 1,159 | | | | | | | | | | | |
| Intercept, Rank 1 (Physical) | 461 | 0.2% | 1/1 | 461 | 461 | 461 | | | | | | | | | | | |
| Charge Stun (Physical) | 0 | 0.0% | 0/3 | | | | | 100.0% | | | | | | | | | |
| Revenge Stun, Rank 1 (Physical) | 0 | 0.0% | 0/2 | | | | | 100.0% | | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Improved Leader of the Pack (Physical) | 10,877 | 100.0% | | | | | | 14 | 1,793 | 1,813 | 1,900 | 57.2% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Ancient Conservator | 69,390 |
| Ancient Water Spirit | 2,068 |
| Detonating Lasher | 4,881 |
| Detonating Lasher | 4,952 |
| Detonating Lasher | 7,194 |
| Detonating Lasher | 6,110 |
| Detonating Lasher | 10,587 |
| Detonating Lasher | 1,508 |
| Detonating Lasher | 14,160 |
| Detonating Lasher | 8,357 |
| Detonating Lasher | 8,031 |
| Detonating Lasher | 5,641 |
| Eonar's Gift | 6,758 |
| Eonar's Gift | 2,614 |
| Freya | 20,400 |
| Snaplasher | 42,755 |
| Storm Lasher | 2,016 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Liquidshock | 10,877 | 100.0% | 57.2% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 117,878 | 42.5% | 12/39 | 5,755 | 9,823 | 14,984 | | 69.2% | | | | | | | |
| Detonate (Fire) | 75,138 | 27.1% | 9/9 | 7,419 | 8,349 | 9,043 | | | 10.6% | | | | | | |
| Melee: Fire (Fire) | 32,168 | 11.6% | 11/11 | 1,746 | 2,924 | 3,797 | | | 8.4% | | | | | | |
| Flame Lash, Rank 1 (Fire) | 20,255 | 7.3% | 5/6 | 2,533 | 4,051 | 5,343 | | 16.7% | 13.4% | | | | | | |
| Sunbeam (Fire) | 19,005 | 6.9% | 2/2 | 8,643 | 9,502 | 10,362 | | | 12.2% | | | | | | |
| Nature's Fury (Nature) | 6,504 | 2.3% | 1/1 | 6,504 | 6,504 | 6,504 | | | 22.8% | | | | | | |
| Unstable Energy (Nature) | 6,180 | 2.2% | | | | | | | | | 1 | 6,180 | 6,180 | 6,180 | 11.9% |
| Events Before Deaths |
|---|
| Time | Event |
|---|
| 2:39.645 | Ancient Conservator hits Liquidshock with Melee: Physical for 11151 Physical damage |
| 2:40.341 | Elkara heals Liquidshock with Earth Shield for 2196 |
| 2:43.905 | Ancient Conservator hits Liquidshock with Melee: Physical for 8882 Physical damage |
| 2:44.283 | Freya hits Liquidshock with Melee: Physical for 12092 Physical damage |
| 2:44.293 | Elkara heals Liquidshock with Earth Shield for 2195 |
| 2:45.196 | Ancient Conservator hits Liquidshock with Melee: Physical for 7176 Physical damage |
| 2:45.885 | Liquidshock dies |