Overheal done to this player: 19.4%

| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Circle of Healing, Rank 7 (Holy) | 204,480 | 39.8% | 72 | 2,732 | 3,241 | 4,637 | 23.6% | | | | | 12.4% |
| Renew, Rank 14 (Holy) | 110,652 | 21.5% | | | | | | 57 | 1,939 | 2,045 | 2,932 | 5.1% |
| Prayer of Mending (Holy) | 57,962 | 11.3% | 13 | 4,317 | 5,284 | 7,605 | 30.8% | | | | | 15.6% |
| Empowered Renew (Holy) | 31,461 | 6.1% | 26 | 1,455 | 1,639 | 2,356 | 11.5% | | | | | 26.2% |
| Prayer of Healing, Rank 4 (Holy) | 30,291 | 5.9% | 17 | 2,749 | 2,946 | 4,167 | 5.9% | | | | | 39.5% |
| Binding Heal, Rank 3 (Holy) | 25,736 | 5.0% | 4 | 6,246 | 6,434 | 6,623 | | | | | | 0.0% |
| Power Word: Shield, Rank 14 (Holy) | 14,414 | 2.8% | 2 | | | | | | | | | 0.0% |
| Inspiration, Rank 3 (Holy) | 13,396 | 2.6% | 20 | | | | | | | | | 0.0% |
| Holy Nova, Rank 9 (Holy) | 12,858 | 2.5% | 5 | 2,865 | 3,173 | 4,024 | | | | | | 18.9% |
| Flash Heal, Rank 11 (Holy) | 6,678 | 1.3% | 1 | 8,418 | 8,418 | 8,418 | 100.0% | | | | | 20.7% |
| Forethought Talisman (Nature) | 6,122 | 1.2% | | | | | | 7 | 893 | 901 | 946 | 2.9% |
| Spirit of Redemption (Holy) | 1 | 0.0% | 1 | 1 | 1 | 1 | | | | | | 0.0% |
| Divine Aegis, Rank 1 (Holy) | 0 | 0.0% | 2 | | | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Detonating Lasher | 949 |
| Detonating Lasher | 491 |
| Detonating Lasher | 894 |
| Detonating Lasher | 596 |
| Detonating Lasher | 596 |
| Detonating Lasher | 479 |
| Detonating Lasher | 614 |
| Detonating Lasher | 611 |
| Detonating Lasher | 591 |
| Detonating Lasher | 593 |
| Eonar's Gift | 675 |
| Freya | 1,273 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Aezriana | 9,445 | 1.8% | 34.7% |
| Brannigan | 2,898 | 0.6% | 0.0% |
| Callamag | 2,919 | 0.6% | 50.6% |
| Camy | 5,405 | 1.1% | 37.9% |
| Charde | 4,054 | 0.8% | 29.8% |
| Chemish | 2,937 | 0.6% | 0.0% |
| Crel | 76,146 | 14.8% | 2.5% |
| Disona | 12,634 | 2.5% | 0.0% |
| Elaphae | 20,351 | 4.0% | 0.0% |
| Elkara | 6,354 | 1.2% | 10.7% |
| Fiertai | 3,794 | 0.7% | 37.1% |
| Fleshmaggot | 15,559 | 3.0% | 15.9% |
| Fyersbane | 14,462 | 2.8% | 16.8% |
| Greymung | 17,760 | 3.5% | 14.2% |
| Isrella | 10,194 | 2.0% | 12.3% |
| Kessy | 4,339 | 0.8% | 0.0% |
| Kothar | 8,806 | 1.7% | 0.0% |
| Liquidshock | 22,616 | 4.4% | 28.3% |
| Lucy | 3,129 | 0.6% | 0.0% |
| Mednas | 54,102 | 10.5% | 12.2% |
| Mirror Image | 2,392 | 0.5% | 14.2% |
| Miruberess | 38,677 | 7.5% | 3.9% |
| Norm | 3,061 | 0.6% | 65.9% |
| Noskillz | 21,447 | 4.2% | 28.7% |
| Olichius | 26,177 | 5.1% | 11.6% |
| Parth | 30,545 | 5.9% | 8.9% |
| Runereaver | 57,258 | 11.1% | 8.0% |
| Soterio | 2,783 | 0.5% | 0.0% |
| Squashman | 20,296 | 3.9% | 22.8% |
| Unia | 10,719 | 2.1% | 8.7% |
| Zulwarri | 2,792 | 0.5% | 39.8% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Sunbeam (Fire) | 37,736 | 32.2% | 3/3 | 12,191 | 12,579 | 13,076 | | | 3.5% | | | | | | |
| Melee: Physical (Physical) | 23,247 | 19.9% | 1/1 | 23,247 | 23,247 | 23,247 | | | | | | | | | |
| Unstable Energy (Nature) | 21,643 | 18.5% | | | | | | | | | 3 | 6,679 | 7,214 | 7,625 | 13.6% |
| Nature's Fury (Nature) | 15,614 | 13.3% | 2/2 | 7,688 | 7,807 | 7,926 | | | 15.2% | | | | | | |
| Detonate (Fire) | 9,903 | 8.5% | 1/1 | 9,903 | 9,903 | 9,903 | | | 10.3% | | | | | | |
| Lightning Lash (Nature) | 8,913 | 7.6% | 1/1 | 8,913 | 8,913 | 8,913 | | | 20.5% | | | | | | |
| Events Before Deaths |
|---|
| Time | Event |
|---|
| 2:25.026 | Environment hits Mednas with Nature's Fury for 7926 Nature damage |
| 2:26.633 | Mednas heals Mednas with Binding Heal for 6246 |
| 2:31.140 | Environment hits Mednas with Nature's Fury for 7688 Nature damage |
| 2:31.455 | Mednas heals Mednas with Prayer of Mending for 6623 (critical) |
| 2:32.155 | Sun Beam hits Mednas with Unstable Energy for 7625 Nature damage |
| 2:32.259 | Freya hits Mednas with Melee: Physical for 23247 Physical damage |
| 2:32.642 | Mednas dies |