Overheal done to this player: 9.7%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Retribution Aura, Rank 7 (Holy) | 547 | 100.0% | 2/2 | 273 | 274 | 274 | | | | 0.7% | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Circle of Healing, Rank 7 (Holy) | 143,808 | 39.2% | 66 | 2,755 | 3,415 | 4,982 | 24.2% | | | | | 36.2% |
| Prayer of Healing, Rank 7 (Holy) | 108,114 | 29.4% | 37 | 5,531 | 7,082 | 9,374 | 37.8% | | | | | 58.7% |
| Prayer of Mending (Holy) | 33,571 | 9.1% | 7 | 4,280 | 4,953 | 6,805 | 14.3% | | | | | 3.2% |
| Flash Heal, Rank 11 (Holy) | 27,825 | 7.6% | 9 | 5,138 | 6,499 | 8,568 | 33.3% | | | | | 52.4% |
| Renew, Rank 14 (Holy) | 17,688 | 4.8% | | | | | | 8 | 2,106 | 2,211 | 2,361 | 0.0% |
| Guardian Spirit, Rank 1 (Holy) | 14,964 | 4.1% | 1 | | | | | | | | | 0.0% |
| Inspiration, Rank 3 (Holy) | 12,194 | 3.3% | 33 | | | | | | | | | 0.0% |
| Empowered Renew (Holy) | 6,984 | 1.9% | 5 | 1,616 | 1,720 | 1,812 | | | | | | 18.8% |
| Divine Aegis, Rank 1 (Holy) | 2,041 | 0.6% | 1 | | | | | | | | | 0.0% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Detonating Lasher | 547 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Aezriana | 4,027 | 1.1% | 82.6% |
| Brannigan | 18,669 | 5.1% | 24.1% |
| Callamag | 10,501 | 2.9% | 66.4% |
| Camy | 4,386 | 1.2% | 69.4% |
| Charde | 12,274 | 3.3% | 2.1% |
| Chemish | 7,465 | 2.0% | 0.0% |
| Crel | 14,204 | 3.9% | 7.2% |
| Disona | 0 | 0.0% | 100.0% |
| Elaphae | 3,174 | 0.9% | 0.0% |
| Elkara | 5,674 | 1.5% | 70.2% |
| Fiertai | 5,531 | 1.5% | 52.2% |
| Fleshmaggot | 17,012 | 4.6% | 41.0% |
| Fyersbane | 22,909 | 6.2% | 28.7% |
| Greymung | 17,273 | 4.7% | 47.3% |
| Isrella | 17,848 | 4.9% | 4.3% |
| Kessy | 0 | 0.0% | 100.0% |
| Kessy | 3,645 | 1.0% | 75.1% |
| Kothar | 21,510 | 5.9% | 39.3% |
| Liquidshock | 8,812 | 2.4% | 22.5% |
| Lucy | 257 | 0.1% | 98.5% |
| Mednas | 3,322 | 0.9% | 57.7% |
| Miruberess | 33,331 | 9.1% | 14.4% |
| Norm | 3,074 | 0.8% | 85.4% |
| Noskillz | 16,969 | 4.6% | 12.6% |
| Olichius | 9,503 | 2.6% | 7.0% |
| Parth | 16,167 | 4.4% | 50.6% |
| Runereaver | 36,408 | 9.9% | 21.4% |
| Soterio | 33,105 | 9.0% | 5.6% |
| Squashman | 14,502 | 3.9% | 47.8% |
| Unia | 5,637 | 1.5% | 61.9% |
| Water Elemental | 0 | 0.0% | 100.0% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Detonate (Fire) | 17,627 | 41.8% | 2/2 | 7,842 | 8,814 | 9,785 | | | 11.3% | | | | | | |
| Sunbeam (Fire) | 8,748 | 20.8% | 1/1 | 8,748 | 8,748 | 8,748 | | | 22.3% | | | | | | |
| Unstable Energy (Nature) | 6,076 | 14.4% | | | | | | | | | 1 | 6,076 | 6,076 | 6,076 | 22.3% |
| Flame Lash, Rank 1 (Fire) | 5,510 | 13.1% | 1/1 | 5,510 | 5,510 | 5,510 | | | 11.3% | | | | | | |
| Melee: Fire (Fire) | 4,176 | 9.9% | 1/1 | 4,176 | 4,176 | 4,176 | | | | | | | | | |
| Melee: Physical (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |